Employment
Argentina | 12,166 | Korea | 246,900 | |
Australia | 43,000 | Malaysia | 47,000 | |
Austria | 32,000 | Mexico | 137,000 | |
Belgium | 45,600 | Netherlands | 24,500 | |
Brazil | 289,082 | Poland | 94,000 | |
Canada | 159,000 | Portugal | 22,800 | |
China | 1,605,000 | Romania | 59,000 | |
Croatia | 4,861 | Russia | 755,000 | |
Czech Rep. | 101,500 | Serbia | 14,454 | |
Denmark | 6,300 | Slovakia | 57,376 | |
Egypt | 73,200 | Slovenia | 7,900 | |
Finland | 6,530 | South Africa | 112,300 | |
France | 304,000 | Spain | 330,000 | |
Germany | 773,217 | Sweden | 140,000 | |
Greece | 2,219 | Switzerland | 15,500 | |
Hungary | 40,800 | Thailand | 182,300 | |
India | 270,000 | Turkey | 230,736 | |
Indonesia | 64,000 | UK | 213,000 | |
Italy | 196,000 | USA | 954,210 | |
Japan | 725,000 |
A Growth Industry
The world’s automobile industry made over sixty-six million cars, vans, trucks and buses in 2005. These vehicles are essential to the working of the global economy and to the well being of the world’s citizens.
This level of output is equivalent to a global turnover of €1.9 trillion. If vehicle manufacturing was a country it would be the sixth largest economy in the world.
Building sixty-six million vehicles requires the employment of more than eight million people directly in making the vehicles and the parts that go into them. This is over five percent of the world’s total manufacturing employment. In addition to these direct employees, about five times more are employed indirectly in related manufacturing and service provision, such that an estimated more than 50 million people earn their living from cars, trucks, buses and coaches.