2015 PRODUCTION STATISTICS
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 308,756 | 224,927 | 533,683 | -13.5% |
Australia | 159,872 | 13,137 | 173,009 | -4.0% |
Austria | 109,000 | 16,500 | 125,500 | -17.4% |
Belgium | 369,172 | 40,168 | 409,340 | -20.8% |
Brazil | 2,018,954 | 410,509 | 2,429,463 | -22.8% |
Canada | 888,565 | 1,394,909 | 2,283,474 | -4.6% |
China | 21,079,427 | 3,423,899 | 24,503,326 | 3.3% |
Czech Rep. | 1,298,236 | 5,367 | 1,303,603 | 4.2% |
Egypt | 12,000 | 24,000 | 36,000 | -15.3% |
Finland | 69,000 | 53 | 69,053 | 53.3% |
France | 1,553,800 | 416,200 | 1,970,000 | 8.2% |
Germany | 5,707,938 | 325,226 | 6,033,164 | 2.1% |
Hungary | 491,720 | 3,650 | 495,370 | 13.2% |
India | 3,378,063 | 747,681 | 4,125,744 | 7.3% |
Indonesia | 824,445 | 274,335 | 1,098,780 | -15.4% |
Iran | 884,866 | 97,471 | 982,337 | -9.9% |
Italy | 663,139 | 351,084 | 1,014,223 | 45.3% |
Japan | 7,830,722 | 1,447,516 | 9,278,238 | -5.1% |
Malaysia | 558,324 | 56,347 | 614,671 | 3.3% |
Mexico | 1,968,054 | 1,597,415 | 3,565,469 | 5.9% |
Netherlands | 41,870 | 2,252 | 44,122 | 40.4% |
Poland | 534,700 | 125,903 | 660,603 | 11.3% |
Portugal | 115,468 | 41,158 | 156,626 | -3.0% |
Romania | 387,171 | 6 | 387,177 | -1.1% |
Russia | 1,214,849 | 169,550 | 1,384,399 | -26.6% |
Serbia | 82,400 | 1,230 | 83,630 | -18.9% |
Slovakia | 1,000,001 | 0 | 1,000,001 | 3.0% |
Slovenia | 133,092 | 0 | 133,092 | 12.2% |
South Africa | 341,025 | 274,633 | 615,658 | 8.8% |
South Korea | 4,135,108 | 420,849 | 4,555,957 | 0.7% |
Spain | 2,218,980 | 514,221 | 2,733,201 | 13.7% |
Sweden | 188,987 | N.A. | 188,987 | 22.6% |
Taiwan | 298,418 | 52,667 | 351,085 | -7.4% |
Thailand | 772,250 | 1,143,170 | 1,915,420 | 1.9% |
Turkey | 791,027 | 567,769 | 1,358,796 | 16.1% |
Ukraine | 5,654 | 2,590 | 8,244 | -71.3% |
UK | 1,587,677 | 94,479 | 1,682,156 | 5.2% |
USA | 4,163,679 | 7,936,416 | 12,100,095 | 3.8% |
Uzbekistan | 185,400 | 0 | 185,400 | -24.5% |
Others | 693,817 | 138,866 | 832,683 | 19.1% |
Total | 68,539,516 | 22,241,067 | 90,780,583 | 1.1% |
2008 Production Statistics
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 399,236 | 197,509 | 596,745 | 9.6% |
Australia | 285,590 | 43,966 | 329,556 | -1.5% |
Austria | 125,836 | 25,441 | 151,277 | -33.7% |
Belgium | 680,131 | 44,367 | 724,498 | -13.2% |
Brazil | 2,545,729 | 670,247 | 3,215,976 | 8.0% |
Canada | 1,195,436 | 886,805 | 2,082,241 | -19.3% |
China | 6,737,745 | 2,561,435 | 9,299,180 | 4.7% |
Czech Rep. | 934,046 | 12,521 | 946,567 | 1.0% |
Egypt | 77,563 | 42,297 | 119,860 | 14.7% |
Finland | 17,519 | 376 | 17,895 | -26.4% |
France | 2,145,935 | 423,043 | 2,568,978 | -14.8% |
Germany | 5,532,030 | 513,700 | 6,045,730 | -2.7% |
Hungary | 342,359 | 3,696 | 346,055 | 18.5% |
India | 1,846,051 | 486,277 | 2,332,328 | 3.5% |
Indonesia | 431,423 | 169,205 | 600,628 | 45.9% |
Iran | 1,048,307 | 225,474 | 1,273,781 | 27.7% |
Italy | 659,221 | 364,553 | 1,023,774 | -20.3% |
Japan | 9,928,143 | 1,647,501 | 11,575,644 | -0.2% |
Malaysia | 484,512 | 46,298 | 530,810 | 20.2% |
Mexico | 1,217,458 | 950,486 | 2,167,944 | 3.5% |
Netherlands | 59,223 | 73,271 | 132,494 | -4.4% |
Poland | 842,000 | 110,840 | 952,840 | 20.2% |
Portugal | 132,242 | 42,913 | 175,155 | -0.6% |
Romania | 231,056 | 14,252 | 245,308 | 1.5% |
Russia | 1,469,429 | 320,872 | 1,790,301 | 7.8% |
Serbia | 9,818 | 1,810 | 11,628 | 17.4% |
Slovakia | 575,776 | 0 | 575,776 | 0.8% |
Slovenia | 180,233 | 17,610 | 197,843 | -0.3% |
South Africa | 321,124 | 241,841 | 562,965 | 5.3% |
South Korea | 3,450,478 | 376,204 | 3,826,682 | -6.8% |
Spain | 1,943,049 | 598,595 | 2,541,644 | -12.0% |
Sweden | 252,287 | 56,012 | 308,299 | -15.8% |
Taiwan | 138,714 | 44,260 | 182,974 | -35.4% |
Thailand | 401,309 | 992,433 | 1,393,742 | 8.3% |
Turkey | 621,567 | 525,543 | 1,147,110 | 4.3% |
Ukraine | 400,799 | 22,328 | 423,127 | 5.1% |
UK | 1,446,619 | 202,896 | 1,649,515 | -5.8% |
USA | 3,776,641 | 4,895,500 | 8,672,141 | -19.6% |
Uzbekistan | 195,038 | 13,000 | 208,038 | 12.5% |
Supplementary | 365,165 | 162,469 | 527,634 | -11.8% |
Total | 52,841,125 | 17,888,571 | 70,729,696 | -3.5% |
2009 production statistics
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 380,067 | 132,857 | 512,924 | -14.1% |
Australia | 188,158 | 39,125 | 227,283 | -31.0% |
Austria | 56,620 | 15,714 | 72,334 | -52.2% |
Belgium | 524,595 | 12,510 | 537,354 | -25.8% |
Brazil | 2,575,418 | 607,505 | 3,182,923 | -1.0% |
Canada | 822,267 | 668,215 | 1,490,482 | -28.4% |
China | 10,383,831 | 3,407,163 | 13,790,994 | 48.3% |
Czech Rep. | 976,435 | 6,810 | 983,243 | 3.9% |
Egypt | 60,249 | 32,090 | 92,339 | -23.0% |
Finland | 10,907 | 64 | 10,971 | -38.7% |
France | 1,819,497 | 228,196 | 2,047,693 | -20.3% |
Germany | 4,964,523 | 245,334 | 5,209,857 | -13.8% |
Hungary | 212,773 | 1,770 | 214,543 | -38.0% |
India | 2,175,220 | 466,330 | 2,641,550 | 13.3% |
Indonesia | 352,172 | 112,644 | 464,816 | -22.6% |
Iran | 1,170,503 | 223,572 | 1,394,075 | 9.4% |
Italy | 661,100 | 182,139 | 843,239 | -17.6% |
Japan | 6,862,161 | 1,071,896 | 7,934,057 | -31.5% |
Malaysia | 447,002 | 42,267 | 489,269 | -7.8% |
Mexico | 942,876 | 618,176 | 1,561,052 | -28.0% |
Netherlands | 50,620 | 26,131 | 76,751 | -42.1% |
Poland | 818,800 | 60,198 | 878,998 | -7.7% |
Portugal | 101,680 | 24,335 | 126,015 | -28.1% |
Romania | 279,320 | 17,178 | 296,498 | 20.9% |
Russia | 599,265 | 125,747 | 725,012 | -59.5% |
Serbia | 16,337 | 401 | 16,738 | 43.9% |
Slovakia | 461,340 | 0 | 461,340 | -19.9% |
Slovenia | 202,570 | 10,179 | 212,749 | 7.5% |
South Africa | 222,981 | 150,942 | 373,923 | -33.6% |
South Korea | 3,158,417 | 354,509 | 3,512,926 | -8.2% |
Spain | 1,812,688 | 357,390 | 2,170,078 | -14.6% |
Sweden | 128,738 | 27,698 | 156,436 | -49.3% |
Taiwan | 183,986 | 42,370 | 226,356 | 23.7% |
Thailand | 313,442 | 685,936 | 999,378 | -28.3% |
Turkey | 510,931 | 358,674 | 869,605 | -24.2% |
Ukraine | 65,646 | 3,649 | 69,295 | -83.6% |
UK | 999,460 | 90,679 | 1,090,139 | -33.9% |
USA | 2,195,588 | 3,513,843 | 5,709,431 | -34.3% |
Uzbekistan | 110,200 | 7,700 | 117,900 | -43.3% |
Others | 302,354 | 105,010 | 407,364 | -23.4% |
Total | 47,772,598 | 13,989,726 | 61,762,324 | -12.4% |