2012 Production Statistics

Country Cars Commercial vehicles Total % change
Argentina 497,376 267,119 764,495 -7.8%
Australia 178,480 31,250 209,730 -6.5%
Austria 124,000 19,060 143,060 -6.2%
Belgium 507,204 34,670 541,874 -8.9%
Brazil 2,623,704 718,913 3,342,617 -1.9%
Canada 1,040,298 1,423,434 2,463,732 15.4%
China 15,523,658 3,748,150 19,271,808 4.6%
Czech Rep. 1,171,774 7,164 1,178,938 -1.7%
Egypt 36,880 19,600 56,480 -30.9%
Finland 2,900   2,900 14.2%
France 1,682,814 284,951 1,967,765 -12.3%
Germany 5,388,456 260,813 5,649,269 -8.1%
Hungary 215,440 2,400 217,840 2.0%
India 3,285,496 859,698 4,145,194 5.5%
Indonesia 743,501 322,056 1,065,557 27.1%
Iran 848,000 141,110 989,110 -40.0%
Italy 396,817 274,951 671,768 -15.0%
Japan 8,554,219 1,388,492 9,942,711 18.4%
Malaysia 510,400 61,750 572,150 7.2%
Mexico 1,810,007 1,191,967 3,001,974 12.0%
Netherlands 28,000 29,462 57,462 -21.4%
Poland 540,000 107,803 647,803 -22.7%
Portugal 115,735 47,826 163,561 -14.9%
Romania 326,556 11,209 337,765 0.8%
Russia 1,968,789 262,948 2,231,737 12.1%
Serbia 10,227 796 11,023 0.0%
Slovakia 900,000 0 900,000 40.7%
Slovenia 126,836 4,113 130,949 -24.8%
South Africa 274,873 264,551 539,424 1.3%
South Korea 4,167,089 390,649 4,557,738 -2.1%
Spain 1,539,680 439,499 1,979,179 -16.6%
Sweden 162,814 N.A. 162,814 -13.8%
Taiwan 278,043 60,995 339,038 -1.2%
Thailand 957,623 1,525,420 2,483,043 70.3%
Turkey 576,660 495,679 1,072,339 -9.8%
Ukraine 69,687 6,594 76,281 -27.1%
UK 1,464,906 112,039 1,576,945 7.7%
USA 4,105,853 6,223,031 10,328,884 19.3%
Uzbekistan 144,980 19,200 164,180 -8.6%
Others 422,776 131,392 554,168 26.6%
Total 63,069,541 21,071,668 84,141,209 5.3%

Production

World Motor Vehicle Production

pdf  xls   by country 2011-2012

by country and type 2011-2012
pdf   xls   passenger cars   
pdf   xls   light commercial vehicles
pdf   xls   heavy trucks
pdf   xls   buses and coaches

Overview

All the data available at OICA are included here. For more details, please contact the individual OICA member associations directly.
The OICA secretariat does not have any further data.

The World’s Automotive Industry
Some key figures (2006 edition)

Production Statistics
Definitions