2008 Production Statistics

Country Cars Commercial vehicles Total % change
Argentina 399,577 197,509 597,086 9.6%
Australia 285,590 43,966 329,556 -1.5%
Austria 125,436 25,441 150,877 -33.8%
Belgium 680,131 44,367 724,498 -13.2%
Brazil 2,561,496 658,979 3,220,475 8.2%
Canada 1,195,436 882,153 2,077,589 -19.4%
China 6,737,745 2,607,356 9,345,101 5.2%
Czech Rep. 933,312 12,510 945,822 0.9%
Egypt 72,485 42,297 114,782 9.9%
Finland 18,000 376 18,376 -24.4%
France 2,145,935 423,043 2,568,978 -14.8%
Germany 5,526,882 513,700 6,040,582 -2.8%
Hungary 342,359 3,696 346,055 18.5%
India 1,829,677 484,985 2,314,662 2.7%
Indonesia 431,423 169,421 600,844 46.0%
Iran 940,870 110,560 1,051,430 5.4%
Italy 659,221 364,553 1,023,774 -20.3%
Japan 9,916,149 1,647,480 11,563,629 -0.3%
Malaysia 419,963 110,847 530,810 20.2%
Mexico 1,241,288 949,942 2,191,230 4.6%
Netherlands 59,223 73,271 132,494 -4.4%
Poland 840,000 110,908 950,908 20.0%
Portugal 132,242 42,913 175,155 -0.6%
Romania 231,056 14,252 245,308 1.5%
Russia 1,469,429 320,872 1,790,301 7.8%
Serbia 9,818 1,810 11,628 17.4%
Slovakia 575,776 0 575,776 0.8%
Slovenia 180,233 17,610 197,843 -0.3%
South Africa 321,124 241,841 562,965 5.3%
South Korea 3,450,478 356,204 3,806,682 -6.8%
Spain 1,943,049 598,595 2,541,644 -12.0%
Sweden 252,287 56,747 309,034 -15.6%
Taiwan 138,709 44,260 182,969 -35.4%
Thailand 401,309 992,433 1,393,742 8.3%
Turkey 621,567 525,543 1,147,110 4.3%
Ukraine 400,799 22,328 423,127 5.1%
UK 1,446,619 202,896 1,649,515 -5.8%
USA 3,776,358 4,928,881 8,705,239 -19.3%
Uzbekistan 195,038 13,000 208,038 12.5%
Supplementary 332,917 170,993 503,910 -15.8%
Total 52,637,206 17,889,325 70,526,531 -3.7%

Overview

All the data available at OICA are included here. For more details, please contact the individual OICA member associations directly.
The OICA secretariat does not have any further data.

The World’s Automotive Industry
Some key figures (2006 edition)

Production Statistics
Definitions

Production

World Motor Vehicle Production

by manufacturer
by country 2007-2008

by country and type 2007-2008:
passenger cars
light commercial vehicles
heavy trucks
buses and coaches

by manufacturer, make, country and type:

Anhui Jianghuai
Ashok Leyland
Avtovaz
BMW
Beijing Automotive
Brilliance
BYD
Chana Automobile
Chery
China National
Chongqing Lifan
Chrysler
Daimler AG
Dongfeng
FAW
Fiat
Ford
Fuji
GAZ
Geely
General Motors
Great Wall
Harbin Hafei
Honda
Hyundai
Isuzu
Jiangxi Changhe
Kia
Kuozui
Luaz
Mahindra
MAN
Mazda
Mitsubishi
Navistar
Nissan
Paccar
Porsche
Proton
PSA
Renault
SAIC
Scania
Shannxi Auto
Suzuki
Tata
Toyota
UAZ
Volkswagen
Volvo