2005 Production Statistics
| Country | Cars | Commercial Vehicles | Total | Total Change |
|---|---|---|---|---|
| Argentina | 182,761 | 136,994 | 319,755 | 22.8% |
| Australia | 316,414 | 78,299 | 394,713 | -4.1% |
| Austria | 230,505 | 22,689 | 253,279 | 1.8% |
| Belgium | 895,788 | 33,177 | 926,528 | 2.9% |
| Brazil | 2,009,494 | 518,806 | 2,530,840 | 9.2% |
| Canada | 1,356,198 | 1,332,165 | 2,687,892 | -0.9% |
| China | 3,078,153 | 2,629,535 | 5,708,421 | 9.1% |
| Czech Rep. | 599,472 | 5,458 | 602,237 | 34.3% |
| Egypt | 48,034 | 5,458 | 64,549 | 30.8% |
| Finland | 21,233 | 411 | 21,644 | 105.9% |
| France | 3,112,961 | 436,047 | 3,549,008 | -3.2% |
| Germany | 5,350,187 | 407,523 | 5,757,710 | 3.4% |
| Hungary | 148,533 | 3,482 | 152,015 | 23.9% |
| India | 1,264,000 | 362,755 | 1,638,674 | 8.4% |
| Indonesia | 233,492 | 261,059 | 500,710 | 22.6% |
| Iran | 725,000 | 92,200 | 817,200 | 3.6% |
| Italy | 725,528 | 312,824 | 1,038,352 | -9.1% |
| Japan | 9,016,735 | 1,782,924 | 10,799,659 | 2.7% |
| Malaysia | 405,000 | 158,837 | 563,408 | 19.4% |
| Mexico | 989,840 | 680,563 | 1,684,238 | 6.8% |
| Netherlands | 115,121 | 65,627 | 180,748 | -27.0% |
| Poland | 540,000 | 85,443 | 613,200 | 2.0% |
| Portugal | 137,602 | 81,533 | 221,060 | -2.5% |
| Romania | 174,538 | 20,644 | 194,802 | 59.4% |
| Russia | 1,068,145 | 283,054 | 1,354,504 | -2.3% |
| Serbia | 12,574 | 1,605 | 14,179 | -6.7% |
| Slovakia | 218,349 | 0 | 218,349 | -2.3% |
| Slovenia | 138,393 | 39,558 | 177,951 | 35.2% |
| South Africa | 324,875 | 200,396 | 525,227 | 15.3% |
| South Korea | 3,357,094 | 342,256 | 3,699,350 | 6.6% |
| Spain | 2,098,168 | 654,332 | 2,752,500 | -8.6% |
| Sweden | 288,659 | 49,919 | 339,229 | -0.3% |
| Taiwan | 323,819 | 122,526 | 446,345 | 3.6% |
| Thailand | 277,603 | 847,713 | 1,122,712 | 21.0% |
| Turkey | 453,663 | 425,429 | 879,452 | 6.8% |
| Ukraine | 196,722 | 19,037 | 215,759 | 15.4% |
| UK | 1,596,296 | 206,753 | 1,803,109 | -2.9% |
| USA | 4,321,272 | 7,659,640 | 11,946,653 | -0.4% |
| Uzbekistan | 87,512 | 8,302 | 95,814 | 18.7% |
| Others | 299,266 | 116,487 | 519,802 | 67.1% |
| Total | 46,862,978 | 19,619,461 | 66,482,439 | 3,1% |
Production
World Motor Vehicle Production
by manufacturer
by country 2004-2005
by country and type 2004-2005
passenger cars
light commercial vehicles
heavy trucks
buses and coaches
by manufacturer, make, country and type
AvtovAZ and SeAZ
BMW
GM-Daewoo
Daihatsu
DaimlerChrysler
Evobus
Fiat
Ford
Fuji-Subaru
Gaz, Uralaz and Paz (Sibal)
General Motors
Hino
Honda
Hyundai
Ijmach-Avto and Roslada (SOK)
Irisbus
Isuzu
MAN
Mazda
Mitsubishi
Navistar
Nissan
Nissan diesel
Paccar-Daf
PSA Peugeot-Citroën
Porsche
Renault
Scania
Ssangyong
Suzuki
Toyota
Volkswagen
Volvo

