2007 Production Statistics

Country Cars Commercial Vehicles Total % change
Argentina 350,735 193,912 544,647 26.0%
Australia 283,348 51,269 334,617 0.9%
Austria 199,969 28,097 228,066 -17.0%
Belgium 799,190 44,840 844,030 -8.1%
Brazil 2,388,402 582,416 2,970,818 13.8%
Canada 1,342,133 1,236,105 2,578,238 0.3%
China 6,381,116 2,501,340 8,882,456 22.0%
Czech Rep. 925,778 12,749 938,527 9.8%
Egypt 69,100 34,040 103,140 12.6%
Finland 24,000 303 24,303 -25.8%
France 2,554,000 465,144 3,019,144 -4.7%
Germany 5,709,139 504,321 6,213,460 6.8%
Hungary 287,982 4,045 292,027 53.5%
India 1,707,839 598,929 2,306,768 14.4%
Indonesia 304,300 114,740 419,040 41.6%
Iran 882,000 115,240 997,240 10.3%
Italy 910,860 373,452 1,284,312 6.0%
Japan 9,944,637 1,651,690 11,596,327 1.0%
Malaysia 328,300 85,140 413,440 -17.8%
Mexico 1,209,097 886,148 2,095,245 2.4%
Netherlands 61,912 76,656 138,568 -13.1%
Poland 695,000 89,700 784,700 9.8%
Portugal 134,047 42,195 176,242 -22.5%
Romania 234,103 7,609 241,712 13.2%
Russia 1,288,652 371,468 1,660,120 10.4%
Serbia 8,236 1,667 9,903 -11.4%
Slovakia 571,071 0 571,071 93.3%
Slovenia 174,209 24,193 198,402 29.6%
South Africa 276,018 258,472 534,490 -9.1%
South Korea 3,723,482 362,826 4,086,308 6.4%
Spain 2,195,780 693,923 2,889,703 4.0%
Sweden 316,850 49,170 366,020 9.9%
Taiwan 212,685 70,354 283,039 -6.7%
Thailand 308,500 929,960 1,238,460 3.7%
Turkey 634,883 464,531 1,099,414 11.3%
Ukraine 380,061 22,530 402,591 39.7%
UK 1,534,567 215,686 1,750,253 6.1%
USA 3,924,268 6,856,461 10,780,729 -4.5%
Uzbekistan 120,500 14,900 135,400 23.1%
Others 420,930 144,753 565,683 7.8%
Total 53,041,983 20,059,712 73,101,695 5.4%

Production

World Motor Vehicle Production

by manufacturer
by country 2006-2007

by country and type 2006-2007:
passenger cars
light commercial vehicles
heavy trucks
buses and coaches