2009 production statistics

Country Cars Commercial vehicles Total % change
Argentina 380,067 132,857 512,924 -14.1%
Australia 188,158 39,125 227,283 -31.0%
Austria 56,620 15,714 72,334 -52.2%
Belgium 524,595 12,510 537,354 -25.8%
Brazil 2,575,418 607,505 3,182,923 -1.0%
Canada 822,267 668,215 1,490,482 -28.4%
China 10,383,831 3,407,163 13,790,994 48.3%
Czech Rep. 976,435 6,810 983,243 3.9%
Egypt 60,249 32,090 92,339 -23.0%
Finland 10,907 64 10,971 -38.7%
France 1,819,497 228,196 2,047,693 -20.3%
Germany 4,964,523 245,334 5,209,857 -13.8%
Hungary 212,773 1,770 214,543 -38.0%
India 2,175,220 466,330 2,641,550 13.3%
Indonesia 352,172 112,644 464,816 -22.6%
Iran 1,170,503 223,572 1,394,075 9.4%
Italy 661,100 182,139 843,239 -17.6%
Japan 6,862,161 1,071,896 7,934,057 -31.5%
Malaysia 447,002 42,267 489,269 -7.8%
Mexico 942,876 618,176 1,561,052 -28.0%
Netherlands 50,620 26,131 76,751 -42.1%
Poland 818,800 60,198 878,998 -7.7%
Portugal 101,680 24,335 126,015 -28.1%
Romania 279,320 17,178 296,498 20.9%
Russia 599,265 125,747 725,012 -59.5%
Serbia 16,337 401 16,738 43.9%
Slovakia 461,340 0 461,340 -19.9%
Slovenia 202,570 10,179 212,749 7.5%
South Africa 222,981 150,942 373,923 -33.6%
South Korea 3,158,417 354,509 3,512,926 -8.2%
Spain 1,812,688 357,390 2,170,078 -14.6%
Sweden 128,738 27,698 156,436 -49.3%
Taiwan 183,986 42,370 226,356 23.7%
Thailand 313,442 685,936 999,378 -28.3%
Turkey 510,931 358,674 869,605 -24.2%
Ukraine 65,646 3,649 69,295 -83.6%
UK 999,460 90,679 1,090,139 -33.9%
USA 2,195,588 3,535,809 5,731,397 -34.1%
Uzbekistan 110,200 7,700 117,900 -43.3%
Others 302,354 107,079 409,433 -23%
Total 47,772,598 14,019,270 61,791,868 -12.4%

Production

World Motor Vehicle Production

by manufacturer
by country 2008-2009

by country and type 2008-2009
passenger cars
light commercial vehicles
heavy trucks
buses and coaches

by manufacturer, make, country and type

Anhui Jianghua
Avtovaz
Beijing Automotive
BMW
Brilliance
BYD
Chana Automobile
Chenzhou Ji’ao
Chery
China National
Chongqing Lifan
Chrysler
Daimler
Dongfeng Motor
FAW
Fiat
Ford
Fuji
Fujian
GAZ
Geely
General Motors
Great Wall
Guangzhou Auto
Honda
Hyundai
Isuzu
Kuozui
Mahindra
MAN
Mazda
Mitsubishi
Navistar
Nissan
Paccar
Porsche
Proton
PSA
Qingling Motor
Renault
SAIC
Scania
Shangdong Kaima
Shannxi Auto
Suzuki
Tata
Toyota
Volkswagen
Volvo
Ziyang Nanjun