2010 Production Statistics

Country Cars Commercial vehicles Total % change
Argentina 508,401 208,139 716,540 39.7%
Australia 205,334 38,673 244,007 7.4%
Austria 86,183 18,814 104,997 45.2%
Belgium 528,996 26,306 555,302 3.3%
Brazil 2,584,690 797,038 3,381,728 6.2%
Canada 967,077 1,101,112 2,068,189 38.8%
China 13,897,083 4,367,678 18,264,761 32.4%
Czech Rep. 1,069,518 6,866 1,076,384 9.5%
Egypt 76,412 40,271 116,683 26.4%
Finland 6,385 280 6,665 -39.2%
France 1,924,171 305,250 2,229,421 8.9%
Germany 5,552,409 353,576 5,905,985 13.4%
Hungary 208,571 2,890 211,461 -1.4%
India 2,831,542 725,531 3,557,073 34.7%
Indonesia 496,524 205,984 702,508 51.1%
Iran 1,367,014 232,440 1,599,454 14.7%
Italy 573,169 265,017 838,186 -0.6%
Japan 8,310,362 1,318,558 9,628,920 21.4%
Malaysia 522,568 45,147 567,715 16.0%
Mexico 1,386,148 956,134 2,342,282 50.0%
Netherlands 48,025 46,107 94,132 22.6%
Poland 785,000 84,474 869,474 -1.1%
Portugal 114,563 44,166 158,729 26.0%
Romania 323,587 27,325 350,912 18.4%
Russia 1,208,362 194,882 1,403,244 93.5%
Serbia 17,384 649 18,033 7.7%
Slovakia 561,933 0 561,933 21.8%
Slovenia 201,039 10,301 211,340 -0.7%
South Africa 295,394 176,655 472,049 26.2%
South Korea 3,866,206 405,535 4,271,741 21.6%
Spain 1,913,513 474,387 2,387,900 10.0%
Sweden 177,084 40,000 217,084 38.8%
Taiwan 251,490 51,966 303,456 34.1%
Thailand 554,387 1,090,126 1,644,513 64.6%
Turkey 603,394 491,163 1,094,557 25.9%
Ukraine 75,261 7,872 83,133 20.0%
UK 1,270,444 123,019 1,393,463 27.8%
USA 2,731,105 5,031,439 7,762,544 35.4%
Uzbekistan 201,251 20,771 222,022 88.3%
Others 373,587 121,433 495,020 20.9%
Total 58,341,703 19,362,284 77,703,987 25.9%

Production

World Motor Vehicle Production

by manufacturer 
by country 2009-2010

by country and type 2009-2010
passenger cars
light commercial vehicles
heavy trucks
buses and coaches

by manufacturer, make, country and type
Anhui Jac Automotive
Avtovaz
Beijing Automotive
BMW
Brilliance
BYD
Chana Automobile
Chen zhou
Chery
Chongqing Lifan
Chrysler
Daimler
Dongfeng Motor
FAW
Fiat
Ford
Fuji
Fujian
Geely
General Motors
Great Wall
Hafei Motor
Honda
Hunan Jiangnan Automobile
Hyundai
Isuzu
Jiangxi Changhe
Jiangxi Jiangling Automotive
Kuozui
Mahindra
MAN
Mazda
Mitsubishi
Nissan
Porsche
Proton
PSA
Renault
Rongcheng Huatai Motor
SAIC
Shandong Kaima
Suzuki
Tata
Toyota
Volkswagen
Volvo
Ziyang Nanjun