2011 Production statistics

Country Cars Commercial vehicles Total % change
Argentina 577,233 252,925 830,158 15.9%
Australia 189,503 34,690 224,193 -8.1%
Austria 130,343 22,162 152,505 45.2%
Belgium 560,779 34,305 595,084 7.2%
Brazil 2,534,534 871,616 3,406,150 0.7%
Canada 990,483 1,144,410 2,134,893 3.2%
China 14,485,326 3,933,550 18,418,876 0.8%
Czech Rep. 1,191,968 7,866 1,199,834 11.5%
Egypt 53,072 28,659 81,731 -30.0%
Finland 2,540 0 2,540 -61.9%
France 1,931,030 311,898 2,242,928 0.6%
Germany 5,871,918 439,400 6,311,318 6.9%
Hungary 211,218 2,313 213,531 1.0%
India 3,038,332 888,185 3,926,517 10.4%
Indonesia 561,863 276,085 837,948 19.3%
Iran 1,413,276 235,229 1,648,505 3.1%
Italy 485,606 304,742 790,348 -5.7%
Japan 7,158,525 1,240,129 8,398,654 -12.8%
Malaysia 488,441 45,254 533,695 -6.0%
Mexico 1,657,080 1,022,957 2,680,037 14.4%
Netherlands 40,772 N.A. 40,772 -56.7%
Poland 722,285 108,346 830,631 -4.5%
Portugal 141,779 50,463 192,242 21.1%
Romania 310,243 24,989 335,232 -4.5%
Russia 1,738,163 249,873 1,988,036 41.7%
Serbia 25,494 740 26,234 45.5%
Slovakia 639,763 0 639,763 13.9%
Slovenia 168,955 5,164 174,119 -17.6%
South Africa 312,265 220,280 532,545 12.8%
South Korea 4,221,617 435,477 4,657,094 9.0%
Spain 1,819,453 534,229 2,353,682 -1.4%
Sweden 188,969 N.A. 188,969 -13.0%
Taiwan 288,523 54,773 343,296 13.1%
Thailand 537,987 919,811 1,457,798 -11.4%
Turkey 639,734 549,397 1,189,131 8.6%
Ukraine 97,585 5,492 103,077 24%
UK 1,343,810 120,189 1,463,999 5.1%
USA 2,966,133 5,687,427 8,653,560 11.5%
Uzbekistan 146,300 33,260 179,560 14.5%
Others 367,138 128,009 495,147 2.0%
Total 59,870,838 20,163,824 79,989,155 3.1%

Production

World Motor Vehicle Production

by manufacturer
by country 2010-2011

by country and type 2010-2011
passenger cars
light commercial vehicles
heavy trucks
buses and coaches

by manufacturer, make, country and type
Anhui Jac Automotive
Ashok Leyland
Avtovaz
Beijing Automotive
BMW
Brilliance
BYD
Chana Automotive
Chery
China National Heavy Duty Truck
China Changan Automotive
Chongqing Lifan
Chrysler
Daimler
Dongfeng Motor
FAW
Fiat
Ford
Fuji
Fujian
Gaz
Geely
General Motors
Great Wall
Honda
Hunan Jiangnan Automobile
Hyundai
Iran Khodro
Isuzu
Jiangling Automotive
Kuozui
Mahindra
Mazda
Mitsubishi
Navistar
Nissan
Paccar
Porsche
Proton
PSA
Qingling Motor
Renault
SAIC
SAIPA
Shannxi
Suzuki
Tata
Toyota
Volkswagen
Volvo