<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>OICA</title>
	<link>http://oica.net</link>
	<description></description>
	<pubDate>Wed, 15 May 2013 08:10:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>World vehicle production reached 84.1 million in 2012</title>
		<link>http://oica.net/world-vehicle-production-reached-841-million-in-2012/</link>
		<comments>http://oica.net/world-vehicle-production-reached-841-million-in-2012/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 09:30:18 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
		
		<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://oica.net/world-vehicle-production-reached-841-million-in-2012/</guid>
		<description><![CDATA[World vehicle production reached 84.1 million in 2012
]]></description>
			<content:encoded><![CDATA[<p><a href="http://oica.net/wp-content/uploads/press-release-press-conference-2013-03-06-_v3b_.pdf" title="World vehicle production reached 84.1 million in 2012-V3">World vehicle production reached 84.1 million in 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oica.net/world-vehicle-production-reached-841-million-in-2012/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2013 Geneva Motor Show OICA Press Conference</title>
		<link>http://oica.net/2013-geneva-motor-show-oica-press-conference/</link>
		<comments>http://oica.net/2013-geneva-motor-show-oica-press-conference/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 09:29:39 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
		
		<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://oica.net/2013-geneva-motor-show-oica-press-conference/</guid>
		<description><![CDATA[2013 Geneva Motor Show OICA Press Conference
]]></description>
			<content:encoded><![CDATA[<p><a href="http://oica.net/wp-content/uploads/pc-oica-geneve-2013-v3b.pdf" title="2013 Geneva Motor Show - OICA Press Conference - Presentation by Patrick Blain, OICA President">2013 Geneva Motor Show OICA Press Conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oica.net/2013-geneva-motor-show-oica-press-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Production</title>
		<link>http://oica.net/production-6/</link>
		<comments>http://oica.net/production-6/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 08:36:49 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
		
		<category><![CDATA[Production Statistics]]></category>

		<guid isPermaLink="false">http://oica.net/production-6/</guid>
		<description><![CDATA[World Motor Vehicle Production
pdf  xls   by country 2011-2012
by country and type 2011-2012
pdf   xls   passenger cars   
pdf   xls   light commercial vehicles
pdf   xls   heavy trucks
pdf   xls   buses and coaches
]]></description>
			<content:encoded><![CDATA[<p><strong>World Motor Vehicle Production</strong></p>
<p><a href="http://oica.net/wp-content/uploads/total-2012.pdf" title="by country 2011-2012.pdf">pdf</a>  <a href="http://oica.net/wp-content/uploads/total-2012.xls" title="by country 2011-2012.xls">xls</a>   by country 2011-2012</p>
<blockquote><p><strong>by country and type 2011-2012<br />
</strong><a href="http://oica.net/wp-content/uploads/cars-2012.pdf" title="passenger cars.pdf">pdf</a>   <a href="http://oica.net/wp-content/uploads/cars-2012.xls" title="passenger cars.xls">xls</a>   passenger cars   <br />
<a href="http://oica.net/wp-content/uploads/lcv-2012.pdf" title="light commercial vehicles.pdf">pdf</a>   <a href="http://oica.net/wp-content/uploads/lcv-2012.xls" title="Light commercial vehicles.xls">xls</a>   light commercial vehicles<br />
<a href="http://oica.net/wp-content/uploads/hcv-2012.pdf" title="heavy trucks.pdf">pdf</a>   <a href="http://oica.net/wp-content/uploads/hcv-2012.xls" title="heavy trucks.xls">xls</a>   heavy trucks<br />
<a href="http://oica.net/wp-content/uploads/buses-2012.pdf" title="buses and coaches.pdf">pdf</a>   <a href="http://oica.net/wp-content/uploads/buses-2012.xls" title="buses and coaches.xls">xls</a>   buses and coaches</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oica.net/production-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Production Statistics</title>
		<link>http://oica.net/2012-production-statistics/</link>
		<comments>http://oica.net/2012-production-statistics/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 08:35:54 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
		
		<category><![CDATA[Production Statistics]]></category>

		<guid isPermaLink="false">http://oica.net/2012-production-statistics/</guid>
		<description><![CDATA[

	
	
		Country
		Cars
		Commercial vehicles
		Total
		% change
	
	
	
		Argentina
		497,376
		267,119
		764,495
		-7.8%
	
	
		Australia
		178,480
		31,250
		209,730
		-6.5%
	
	
		Austria
		124,000
		19,060
		143,060
		-6.2%
	
	
		Belgium
		507,204
		34,670
		541,874
		-8.9%
	
	
		Brazil
		2,623,704
		718,913
		3,342,617
		-1.9%
	
	
		Canada
		1,040,298
		1,423,434
		2,463,732
		15.4%
	
	
		China
		15,523,658
		3,748,150
		19,271,808
		4.6%
	
	
		Czech Rep.
		1,171,774
		7,164
		1,178,938
		-1.7%
	
	
		Egypt
		36,880
		19,600
		56,480
		-30.9%
	
	
		Finland
		2,900
		&#160;
		2,900
		14.2%
	
	
		France
		1,682,814
		284,951
		1,967,765
		-12.3%
	
	
		Germany
		5,388,456
		260,813
		5,649,269
		-8.1%
	
	
		Hungary
		215,440
		2,400
		217,840
		2.0%
	
	
		India
		3,285,496
		859,698
		4,145,194
		5.5%
	
	
		Indonesia
		743,501
		322,056
		1,065,557
		27.1%
	
	
		Iran
		848,000
		141,110
		989,110
		-40.0%
	
	
		Italy
		396,817
		274,951
		671,768
		-15.0%
	
	
		Japan
		8,554,219
		1,388,492
		9,942,711
		18.4%
	
	
		Malaysia
		510,400
		61,750
		572,150
		7.2%
	
	
		Mexico
		1,810,007
		1,191,967
		3,001,974
		12.0%
	
	
		Netherlands
		28,000
		29,462
		57,462
		-21.4%
	
	
		Poland
		540,000
		107,803
		647,803
		-22.7%
	
	
		Portugal
		115,735
		47,826
		163,561
		-14.9%
	
	
		Romania
		326,556
		11,209
		337,765
		0.8%
	
	
		Russia
		1,968,789
		262,948
		2,231,737
		12.1%
	
	
		Serbia
		10,227
		796
		11,023
		0.0%
	
	
		Slovakia
		900,000
		0
		900,000
		40.7%
	
	
		Slovenia
		126,836
		4,113
		130,949
		-24.8%
	
	
		South Africa
		274,873
		264,551
		539,424
		1.3%
	
	
		South Korea
		4,167,089
		390,649
		4,557,738
		-2.1%
	
	
		Spain
		1,539,680
		439,499
		1,979,179
		-16.6%
	
	
		Sweden
		162,814
		N.A.
		162,814
		-13.8%
	
	
		Taiwan
		278,043
		60,995
		339,038
		-1.2%
	
	
		Thailand
		957,623
		1,525,420
		2,483,043
		70.3%
	
	
		Turkey
		576,660
		495,679
		1,072,339
		-9.8%
	
	
		Ukraine
		69,687
		6,594
		76,281
		-27.1%
	
	
		UK
		1,464,906
		112,039
		1,576,945
		7.7%
	
	
		USA
		4,105,853
		6,223,031
		10,328,884
		19.3%
	
	
		Uzbekistan
		144,980
		19,200
		164,180
		-8.6%
	
	
		Others
		422,776
		131,392
		554,168
		26.6%
	
	
		Total
		63,069,541
		21,071,668
		84,141,209
		5.3%
	


]]></description>
			<content:encoded><![CDATA[<p></p>
<table class="rowstyle-alt" id="wptable" >
	<thead>
	<tr>
		<th class="sortable-keep row-title">Country</th>
		<th class="sortable-numeric right">Cars</th>
		<th class="sortable-numeric right">Commercial vehicles</th>
		<th class="sortable-numeric right">Total</th>
		<th class="sortable-numeric right">% change</th>
	</tr>
	</thead>
	<tr>
		<td class="  row-title">Argentina</td>
		<td class="  right">497,376</td>
		<td class="  right">267,119</td>
		<td class="  right">764,495</td>
		<td class="  right">-7.8%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Australia</td>
		<td class="  right">178,480</td>
		<td class="  right">31,250</td>
		<td class="  right">209,730</td>
		<td class="  right">-6.5%</td>
	</tr>
	<tr>
		<td class="  row-title">Austria</td>
		<td class="  right">124,000</td>
		<td class="  right">19,060</td>
		<td class="  right">143,060</td>
		<td class="  right">-6.2%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Belgium</td>
		<td class="  right">507,204</td>
		<td class="  right">34,670</td>
		<td class="  right">541,874</td>
		<td class="  right">-8.9%</td>
	</tr>
	<tr>
		<td class="  row-title">Brazil</td>
		<td class="  right">2,623,704</td>
		<td class="  right">718,913</td>
		<td class="  right">3,342,617</td>
		<td class="  right">-1.9%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Canada</td>
		<td class="  right">1,040,298</td>
		<td class="  right">1,423,434</td>
		<td class="  right">2,463,732</td>
		<td class="  right">15.4%</td>
	</tr>
	<tr>
		<td class="  row-title">China</td>
		<td class="  right">15,523,658</td>
		<td class="  right">3,748,150</td>
		<td class="  right">19,271,808</td>
		<td class="  right">4.6%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Czech Rep.</td>
		<td class="  right">1,171,774</td>
		<td class="  right">7,164</td>
		<td class="  right">1,178,938</td>
		<td class="  right">-1.7%</td>
	</tr>
	<tr>
		<td class="  row-title">Egypt</td>
		<td class="  right">36,880</td>
		<td class="  right">19,600</td>
		<td class="  right">56,480</td>
		<td class="  right">-30.9%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Finland</td>
		<td class="  right">2,900</td>
		<td class="  right">&nbsp;</td>
		<td class="  right">2,900</td>
		<td class="  right">14.2%</td>
	</tr>
	<tr>
		<td class="  row-title">France</td>
		<td class="  right">1,682,814</td>
		<td class="  right">284,951</td>
		<td class="  right">1,967,765</td>
		<td class="  right">-12.3%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Germany</td>
		<td class="  right">5,388,456</td>
		<td class="  right">260,813</td>
		<td class="  right">5,649,269</td>
		<td class="  right">-8.1%</td>
	</tr>
	<tr>
		<td class="  row-title">Hungary</td>
		<td class="  right">215,440</td>
		<td class="  right">2,400</td>
		<td class="  right">217,840</td>
		<td class="  right">2.0%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">India</td>
		<td class="  right">3,285,496</td>
		<td class="  right">859,698</td>
		<td class="  right">4,145,194</td>
		<td class="  right">5.5%</td>
	</tr>
	<tr>
		<td class="  row-title">Indonesia</td>
		<td class="  right">743,501</td>
		<td class="  right">322,056</td>
		<td class="  right">1,065,557</td>
		<td class="  right">27.1%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Iran</td>
		<td class="  right">848,000</td>
		<td class="  right">141,110</td>
		<td class="  right">989,110</td>
		<td class="  right">-40.0%</td>
	</tr>
	<tr>
		<td class="  row-title">Italy</td>
		<td class="  right">396,817</td>
		<td class="  right">274,951</td>
		<td class="  right">671,768</td>
		<td class="  right">-15.0%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Japan</td>
		<td class="  right">8,554,219</td>
		<td class="  right">1,388,492</td>
		<td class="  right">9,942,711</td>
		<td class="  right">18.4%</td>
	</tr>
	<tr>
		<td class="  row-title">Malaysia</td>
		<td class="  right">510,400</td>
		<td class="  right">61,750</td>
		<td class="  right">572,150</td>
		<td class="  right">7.2%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Mexico</td>
		<td class="  right">1,810,007</td>
		<td class="  right">1,191,967</td>
		<td class="  right">3,001,974</td>
		<td class="  right">12.0%</td>
	</tr>
	<tr>
		<td class="  row-title">Netherlands</td>
		<td class="  right">28,000</td>
		<td class="  right">29,462</td>
		<td class="  right">57,462</td>
		<td class="  right">-21.4%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Poland</td>
		<td class="  right">540,000</td>
		<td class="  right">107,803</td>
		<td class="  right">647,803</td>
		<td class="  right">-22.7%</td>
	</tr>
	<tr>
		<td class="  row-title">Portugal</td>
		<td class="  right">115,735</td>
		<td class="  right">47,826</td>
		<td class="  right">163,561</td>
		<td class="  right">-14.9%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Romania</td>
		<td class="  right">326,556</td>
		<td class="  right">11,209</td>
		<td class="  right">337,765</td>
		<td class="  right">0.8%</td>
	</tr>
	<tr>
		<td class="  row-title">Russia</td>
		<td class="  right">1,968,789</td>
		<td class="  right">262,948</td>
		<td class="  right">2,231,737</td>
		<td class="  right">12.1%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Serbia</td>
		<td class="  right">10,227</td>
		<td class="  right">796</td>
		<td class="  right">11,023</td>
		<td class="  right">0.0%</td>
	</tr>
	<tr>
		<td class="  row-title">Slovakia</td>
		<td class="  right">900,000</td>
		<td class="  right">0</td>
		<td class="  right">900,000</td>
		<td class="  right">40.7%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Slovenia</td>
		<td class="  right">126,836</td>
		<td class="  right">4,113</td>
		<td class="  right">130,949</td>
		<td class="  right">-24.8%</td>
	</tr>
	<tr>
		<td class="  row-title">South Africa</td>
		<td class="  right">274,873</td>
		<td class="  right">264,551</td>
		<td class="  right">539,424</td>
		<td class="  right">1.3%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">South Korea</td>
		<td class="  right">4,167,089</td>
		<td class="  right">390,649</td>
		<td class="  right">4,557,738</td>
		<td class="  right">-2.1%</td>
	</tr>
	<tr>
		<td class="  row-title">Spain</td>
		<td class="  right">1,539,680</td>
		<td class="  right">439,499</td>
		<td class="  right">1,979,179</td>
		<td class="  right">-16.6%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Sweden</td>
		<td class="  right">162,814</td>
		<td class="  right">N.A.</td>
		<td class="  right">162,814</td>
		<td class="  right">-13.8%</td>
	</tr>
	<tr>
		<td class="  row-title">Taiwan</td>
		<td class="  right">278,043</td>
		<td class="  right">60,995</td>
		<td class="  right">339,038</td>
		<td class="  right">-1.2%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Thailand</td>
		<td class="  right">957,623</td>
		<td class="  right">1,525,420</td>
		<td class="  right">2,483,043</td>
		<td class="  right">70.3%</td>
	</tr>
	<tr>
		<td class="  row-title">Turkey</td>
		<td class="  right">576,660</td>
		<td class="  right">495,679</td>
		<td class="  right">1,072,339</td>
		<td class="  right">-9.8%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Ukraine</td>
		<td class="  right">69,687</td>
		<td class="  right">6,594</td>
		<td class="  right">76,281</td>
		<td class="  right">-27.1%</td>
	</tr>
	<tr>
		<td class="  row-title">UK</td>
		<td class="  right">1,464,906</td>
		<td class="  right">112,039</td>
		<td class="  right">1,576,945</td>
		<td class="  right">7.7%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">USA</td>
		<td class="  right">4,105,853</td>
		<td class="  right">6,223,031</td>
		<td class="  right">10,328,884</td>
		<td class="  right">19.3%</td>
	</tr>
	<tr>
		<td class="  row-title">Uzbekistan</td>
		<td class="  right">144,980</td>
		<td class="  right">19,200</td>
		<td class="  right">164,180</td>
		<td class="  right">-8.6%</td>
	</tr>
	<tr class="alt">
		<td class="  row-title">Others</td>
		<td class="  right">422,776</td>
		<td class="  right">131,392</td>
		<td class="  right">554,168</td>
		<td class="  right">26.6%</td>
	</tr>
	<tr>
		<td class="  row-title">Total</td>
		<td class="  right">63,069,541</td>
		<td class="  right">21,071,668</td>
		<td class="  right">84,141,209</td>
		<td class="  right">5.3%</td>
	</tr>
</table><p>
</p>
]]></content:encoded>
			<wfw:commentRss>http://oica.net/2012-production-statistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Overview</title>
		<link>http://oica.net/overview/</link>
		<comments>http://oica.net/overview/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 16:02:12 +0000</pubDate>
		<dc:creator>ETakacs</dc:creator>
		
		<category><![CDATA[Sales Statistics]]></category>

		<guid isPermaLink="false">http://oica.net/overview/</guid>
		<description><![CDATA[All the data available at OICA are included here. For more details, please contact the respective countries or the individual OICA member associations directly.
The OICA secretariat does not have any further data.
These data are gathered in cooperation with Ward&#8217;s (for the American Continent) and Fourin (for the Asian Continent).
]]></description>
			<content:encoded><![CDATA[<p>All the data available at OICA are included here. <a href="http://oica.net/category/about-us/members/">For more details, please contact the respective countries or the individual OICA member associations directly</a>.<br />
The OICA secretariat does not have any further data.<br />
These data are gathered in cooperation with <a href="http://wardsauto.com/" target="_blank">Ward&#8217;s</a> (for the American Continent) and <a href="http://www.fourin.com/english/" target="_blank">Fourin</a> (for the Asian Continent).</p>
]]></content:encoded>
			<wfw:commentRss>http://oica.net/overview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sales of new vehicles</title>
		<link>http://oica.net/sales-of-new-vehicles/</link>
		<comments>http://oica.net/sales-of-new-vehicles/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 14:48:07 +0000</pubDate>
		<dc:creator>ETakacs</dc:creator>
		
		<category><![CDATA[Sales Statistics]]></category>

		<guid isPermaLink="false">http://oica.net/sales-of-new-vehicles/</guid>
		<description><![CDATA[World Motor Vehicle Sales
by country and type 2005-2012
 PDF / XLS Passengers Cars
PDF / XLS Commercial vehicles
 PDF / XLS All vehicles
]]></description>
			<content:encoded><![CDATA[<p><strong>World Motor Vehicle Sales</strong></p>
<blockquote><p><strong>by country and type 2005-2012</strong><br />
<a href="http://oica.net/wp-content/uploads/pc_sales_2005-2012.pdf" target="_blank"> PDF</a> / <a href="http://oica.net/wp-content/uploads/pc_sales_2005-2012.xls" target="_blank">XLS</a> Passengers Cars<br />
<a href="http://oica.net/wp-content/uploads/cv_sales_2005-2012.pdf" target="_blank">PDF</a> / <a href="http://oica.net/wp-content/uploads/cv_sales_2005-2012.xls" target="_blank">XLS</a> Commercial vehicles<br />
<a href="http://oica.net/wp-content/uploads/total_sales_2005-2012.pdf" target="_blank"> PDF</a> / <a href="http://oica.net/wp-content/uploads/total_sales_2005-2012.xls" target="_blank">XLS</a> All vehicles</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://oica.net/sales-of-new-vehicles/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2005 - 2012 Sales Statistics</title>
		<link>http://oica.net/world-production/</link>
		<comments>http://oica.net/world-production/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 11:46:38 +0000</pubDate>
		<dc:creator>ETakacs</dc:creator>
		
		<category><![CDATA[Sales Statistics]]></category>

		<guid isPermaLink="false">http://oica.net/world-production/</guid>
		<description><![CDATA[ Click on the graphics to enlarge       
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><strong> Click on the graphics to enlarge</strong>  <a href="http://oica.net/wp-content/uploads/ventes_graph_2005_2012_PC.gif" target="_blank" /><img src="http://oica.net/wp-content/uploads/ventes_graph_2005_2012_pc.png" alt="New Passenger Car Sales" /></a>  <a href="http://oica.net/wp-content/uploads/ventes_graph_2005_2012_CV.gif" target="_blank"  /><img src="http://oica.net/wp-content/uploads/ventes_graph_2005_2012_cv.png" alt="New Commercial Vehicles Sales" /></a>  <a href="http://oica.net/wp-content/uploads/ventes_graph_2005_2012_total.gif" target="_blank" /> <img src="http://oica.net/wp-content/uploads/ventes_graph_2005_2012_total.png" alt="New Commercial Vehicles Sales" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://oica.net/world-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bucharest, International Motor Show (2013)</title>
		<link>http://oica.net/bucharest-international-motor-show-2013/</link>
		<comments>http://oica.net/bucharest-international-motor-show-2013/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 12:13:12 +0000</pubDate>
		<dc:creator>Laurence</dc:creator>
		
		<category><![CDATA[Calendar of Auto Shows]]></category>

		<guid isPermaLink="false">http://oica.net/bucharest-international-motor-show-2013/</guid>
		<description><![CDATA[[ October 3, 2013 to October 13, 2013. ] Passenger cars, light commercial vehicles, parts and accessories


Open to public
4 - 13 October

Press day
3 October
Organizer
AMC-APIA EXPO
53 Berveni Street, Sector 1
RO 031406 Bucuresti
Tel : +40 21 211 5287
Fax : + 40 21 201 1224 
Web site: www.apia.ro - www.siab.ro

President
Ernest-Virgil Popovici

Responsible Manager
Oana Preda
Exhibition Center
Romaero Baneasa
B-dul Ficusului, Nr 44, sector 1
RO Bucuresti]]></description>
			<content:encoded><![CDATA[<p><small>Passenger cars, light commercial vehicles, parts and accessories<br />
</small></p>
<p><strong>Open to public<br />
</strong>4 - 13 October</p>
<p><strong>Press day</strong><br />
3 October</p>
<h3>Organizer</h3>
<p><strong>AMC-APIA EXPO</strong><br />
53 Berveni Street, Sector 1<br />
RO 031406 Bucuresti<br />
Tel : +40 21 211 5287<br />
Fax : + 40 21 201 1224 <br />
Web site: <a target="_blank" href="http://www.apia.ro">www.apia.ro</a> - <a target="_blank" href="http://www.siab.ro">www.siab.ro</a></p>
<p><strong>President</strong><br />
Ernest-Virgil Popovici</p>
<p><strong>Responsible Manager</strong><br />
Oana Preda</p>
<h3>Exhibition Center</h3>
<p><strong>Romaero Baneasa<br />
</strong>B-dul Ficusului, Nr 44, sector 1<br />
RO Bucuresti</p>
]]></content:encoded>
			<wfw:commentRss>http://oica.net/bucharest-international-motor-show-2013/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2012 Paris motor show OICA press conference</title>
		<link>http://oica.net/2012-paris-motor-shiw-oica-press-conference/</link>
		<comments>http://oica.net/2012-paris-motor-shiw-oica-press-conference/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 08:04:53 +0000</pubDate>
		<dc:creator>ETakacs</dc:creator>
		
		<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://oica.net/2012-paris-motor-shiw-oica-press-conference/</guid>
		<description><![CDATA[2012 Paris motor show OICA press conference
]]></description>
			<content:encoded><![CDATA[<p><a href="http://oica.net/wp-content/uploads/world-veh-in-use_sales_production.pdf">2012 Paris motor show OICA press conference</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oica.net/2012-paris-motor-shiw-oica-press-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opening ceremony MIAS 2012</title>
		<link>http://oica.net/moscow-international-auto-show-2012/</link>
		<comments>http://oica.net/moscow-international-auto-show-2012/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 09:51:42 +0000</pubDate>
		<dc:creator>Dominique</dc:creator>
		
		<category><![CDATA[Media Center]]></category>

		<guid isPermaLink="false">http://oica.net/moscow-international-auto-show-2012/</guid>
		<description><![CDATA[View Patrick Blain at MIAS 2012
]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://www.ccfa.fr/MIAS2012/MIAS2012.htm">View Patrick Blain at MIAS 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://oica.net/moscow-international-auto-show-2012/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
