1999 Production Statistics
Country/Region | Cars | Commercial Vehicles | Total |
---|---|---|---|
Argentina | 224,733 | 80,076 | 304,809 |
Australia | 281,417 | 21,508 | 302,925 |
Austria | 123,586 | 15,745 | 139,331 |
Belgium | 917,513 | 99,548 | 1,017,061 |
Brazil | 1,107,751 | 243,077 | 1,350,828 |
Canada | 1,626,316 | 1,432,497 | 3,058,813 |
China | 565,366 | 1,264,587 | 1,829,953 |
Czech Rep. | 348,482 | 27,779 | 376,261 |
Egypt | 45,416 | 30,632 | 76,048 |
Finland | 33,903 | 472 | 34,375 |
France | 2,784,469 | 395,724 | 3,180,193 |
Germany | 5,309,524 | 378,168 | 5,687,692 |
Hungary | 125,889 | 2,297 | 128,186 |
India | 533,149 | 285,044 | 818,193 |
Indonesia | 76,715 | 12,292 | 89,007 |
Iran | 119,419 | 0 | 119,419 |
Italy | 1,410,459 | 290,797 | 1,701,256 |
Japan | 8,100,169 | 1,795,307 | 9,895,476 |
Malaysia | 237,998 | 16,092 | 254,090 |
Mexico | 993,772 | 556,153 | 1,549,925 |
Netherlands | 262,242 | 44,978 | 307,220 |
Poland | 546,843 | 27,991 | 574,834 |
Portugal | 186,996 | 65,294 | 252,290 |
Romania | 88,313 | 18,584 | 106,897 |
Russia | 943,732 | 225,976 | 1,169,708 |
Serbia | 3,816 | 1,453 | 5,269 |
Slovakia | 126,503 | 328 | 126,831 |
Slovenia | 118,132 | 0 | 118,132 |
South Africa | 214,694 | 102,673 | 317,367 |
South Korea | 2,361,735 | 481,379 | 2,843,114 |
Spain | 2,281,617 | 570,772 | 2,852,389 |
Sweden | 213,895 | 36,847 | 250,742 |
Taiwan | 266,000 | 87,000 | 353,000 |
Thailand | 63,538 | 259,223 | 322,761 |
Turkey | 222,041 | 75,821 | 297,862 |
Ukraine | 10,136 | 9,044 | 19,180 |
UK | 1,786,624 | 186,895 | 1,973,519 |
USA | 5,637,949 | 7,387,029 | 13,024,978 |
Uzbekistan | 44,433 | 0 | 44,433 |
Others | 86,849 | 32,801 | 119,650 |
Total | 39,759,847 | 16,499,045 | 56,258,892 |
1999 Statistics
World Motor Vehicle Production
by type and economic area 1998-1999
by manufacturer
by manufacturer and economic area :
in thousands
in % of total manufacturer production
in % of total area production
by manufacturer, type and economic area :
for passenger car
for light commercial vehicles
for heavy trucks
for buses and coaches
Motor Vehicle Production in North & South America
by type, manufacturer and make
for passenger cars
for light commercial vehicles
for heavy trucks
for buses and coaches
Motor Vehicle Production in the European Union
by type, manufacturer and make
for passenger cars
for light commercial vehicles
for heavy trucks
for buses and coaches
Motor Vehicle Production in Asia & Oceania
by type, manufacturer and make
for passenger cars
for light commercial vehicles
for heavy trucks
for buses and coaches
Motor Vehicle Production in others area
by type, manufacturer and make
for passenger cars
for light commercial vehicles
for heavy trucks
for buses and coaches
World Motor Vehicle Production
by country/region and type :
for passenger cars
for light vehicles
for light commercial vehicles
for commercial vehicles
for heavy trucks
for buses and coaches
1999 Results
To view the OICA Statistics Results for 1999, download our pdf.