2000 Production Statistics
Country/Region | Cars | Commercial Vehicles | Total | Total change |
---|---|---|---|---|
Argentina | 238,921 | 100,711 | 339,632 | 11.4% |
Australia | 323,649 | 23,473 | 347,122 | 14.6% |
Austria | 115,979 | 25,047 | 141,026 | 1.2% |
Belgium | 912,233 | 121,061 | 1,033,294 | 1.6% |
Brazil | 1,351,998 | 329,519 | 1,681,517 | 24.5% |
Canada | 1,550,500 | 1,411,136 | 2,961,636 | -3.2% |
China | 604,677 | 1,464,392 | 2,069,069 | 13.1% |
Czech Rep. | 428,224 | 27,268 | 455,492 | 21.1% |
Egypt | 39,616 | 20,149 | 59,765 | -21.4% |
Finland | 38,468 | 458 | 38,926 | 13.2% |
France | 2,879,810 | 468,551 | 3,348,361 | 5.3% |
Germany | 5,131,918 | 394,697 | 5,526,615 | -2.8% |
Hungary | 134,029 | 3,369 | 137,398 | 7.2% |
India | 517,957 | 283,403 | 801,360 | -2.1% |
Indonesia | 257,058 | 35,652 | 292,710 | 228.9% |
Iran | 274,985 | 3,000 | 277,985 | 132.8% |
Italy | 1,422,284 | 316,031 | 1,738,315 | 2.2% |
Japan | 8,359,434 | 1,781,362 | 10,140,796 | 2.5% |
Malaysia | 280,283 | 2,547 | 282,830 | 11.3% |
Mexico | 1,279,089 | 656,438 | 1,935,527 | 24.9% |
Netherlands | 215,085 | 52,234 | 267,319 | -13.0% |
Poland | 481,689 | 23,283 | 504,972 | -12.2% |
Portugal | 178,509 | 68,215 | 246,724 | -2.2% |
Romania | 64,181 | 13,984 | 78,165 | -26.9% |
Russia | 969,235 | 236,346 | 1,205,581 | 3.1% |
Serbia | 11,091 | 1,649 | 12,740 | 141.8% |
Slovakia | 181,333 | 450 | 181,783 | 43.3% |
Slovenia | 122,949 | 0 | 122,949 | 4.1% |
South Africa | 230,577 | 126,787 | 357,364 | 12.6% |
South Korea | 2,602,008 | 512,990 | 3,114,998 | 9.6% |
Spain | 2,366,359 | 666,515 | 3,032,874 | 6.3% |
Sweden | 259,959 | 41,384 | 301,343 | 20.2% |
Taiwan | 263,013 | 109,600 | 372,613 | 5.6% |
Thailand | 97,129 | 314,592 | 411,721 | 27.6% |
Turkey | 297,476 | 133,471 | 430,947 | 44.7% |
Ukraine | 18,124 | 13,131 | 31,255 | 63.0% |
UK | 1,641,452 | 172,442 | 1,813,894 | -8.1% |
USA | 5,542,217 | 7,257,640 | 12,799,857 | -1.7% |
Uzbekistan | 32,273 | 0 | 32,273 | -27.4% |
Others | 127,445 | 63,204 | 190,649 | 59.3% |
Total | 41,215,653 | 17,158,509 | 58,374,162 | 3.8% |
2000 Statistics
World Motor Vehicle Production
by manufacturer
by country/region 1999-2000
by country/region and type 1999-2000
for passenger cars
for light commercial vehicles
for heavy trucks
for buses and coaches
by manufacturer, make, country/region and type
BMW
Daewoo
DaimlerChrysler
EVOBUS
Fiat
Ford
Fuji-Subaru
GM
Honda
Hyundai
Iribus
Isuzu
MAN
Mazda
Mitsubishi
Navistar
Nissan
Paccar-Daf
Porsche
PSA Peugeot-Citroën
Renault
Samsung
Scania
Suzuki
Toyota
Volkswagen Groupe
Volvo Truck