2001 Production Statistics
Country/Region | Cars | Commercial Vehicles | Total | Total Change |
---|---|---|---|---|
Argentina | 169,580 | 65,978 | 235,558 | -30.6% |
Australia | 285,870 | 33,505 | 319,375 | -8.0% |
Austria | 131,098 | 24,305 | 155,403 | 10.2% |
Belgium | 1,058,656 | 128,601 | 1,187,257 | 14.9% |
Brazil | 1,501,586 | 315,651 | 1,817,237 | 8.1% |
Canada | 1,274,853 | 1,257,889 | 2,532,742 | -14.5% |
China | 703,521 | 1,630,919 | 2,334,440 | 12.8% |
Czech Rep. | 456,927 | 8,341 | 465,268 | 2.1% |
Egypt | 37,006 | 19,091 | 56,097 | -6.1% |
Finland | 41,916 | 404 | 42,320 | 8.7% |
France | 3,181,549 | 446,869 | 3,628,418 | 8.4% |
Germany | 5,301,189 | 390,488 | 5,691,677 | 3.0% |
Hungary | 140,401 | 3,912 | 144,313 | 5.0% |
India | 654,557 | 160,054 | 814,611 | 1.7% |
Indonesia | 32,237 | 246,950 | 279,187 | -4.6% |
Iran | 316,334 | 6,882 | 323,216 | 16.3% |
Italy | 1,271,780 | 307,916 | 1,579,696 | -9.1% |
Japan | 8,117,563 | 1,659,628 | 9,777,191 | -3.6% |
Malaysia | 344,686 | 14,099 | 358,785 | 26.9% |
Mexico | 1,000,715 | 840,293 | 1,841,008 | -4.9% |
Netherlands | 189,261 | 49,682 | 238,943 | -10.6% |
Poland | 335,996 | 11,879 | 347,875 | -31.1% |
Portugal | 177,357 | 62,362 | 239,719 | -2.8% |
Romania | 56,774 | 11,987 | 68,761 | -12.0% |
Russia | 1,021,682 | 229,000 | 1,250,682 | 3.7% |
Serbia | 7,489 | 1,490 | 8,979 | -29.5% |
Slovakia | 181,644 | 359 | 182,003 | 0.1% |
Slovenia | 116,082 | 0 | 116,082 | -5.6% |
South Africa | 270,538 | 136,498 | 407,036 | 13.9% |
South Korea | 2,471,444 | 474,885 | 2,946,329 | -5.4% |
Spain | 2,211,172 | 638,716 | 2,849,888 | -6.0% |
Sweden | 251,035 | 38,112 | 289,147 | -4.0% |
Taiwan | 195,109 | 76,595 | 271,704 | -27.1% |
Thailand | 156,066 | 303,352 | 459,418 | 11.6% |
Turkey | 175,343 | 95,342 | 270,685 | -37.2% |
Ukraine | 24,995 | 6,829 | 31,824 | 1.8% |
UK | 1,492,365 | 192,873 | 1,685,238 | -7.1% |
USA | 4,879,119 | 6,545,570 | 11,424,689 | -10.7% |
Uzbekistan | 32,425 | 8,580 | 41,005 | 27.1% |
Others | 121,532 | 52,617 | 174,149 | -8.7% |
Total | 39,825,888 | 16,479,037 | 56,304,925 | -3.5% |
2001 Statistics
World Motor Vehicle Production
by manufacturer
by country/region 2000-2001
by country/region and type 2000-2001
forpassenger cars
for light commercial vehicles
for heavy trucks
for buses and coaches
by manufacturer, make, country/region and type
BMW
Daewoo
Daihatsu
DaimlerChrysler
Evobus
Fiat
Ford
Fuji-Subaru
GM
Hino
Honda
Hyundai
Iribus
Isuzu
Man
Mazda
Mitsubishi
Navistar
Nissan
Paccar-Daf
PSA Peugeot Citroën
Porsche
Renault
Scania
Ssangyong
Suzuki
Toyota
Groupe VW
Volvo