2003 Production Statistics
Country/Region | Cars | Commercial Vehicles | Total | Total Change |
---|---|---|---|---|
Argentina | 109,364 | 59,812 | 169,176 | 6.1% |
Australia | 365,611 | 47,650 | 413,261 | 20.2% |
Austria | 118,650 | 21,006 | 139,656 | -8.5% |
Belgium | 791,703 | 112,680 | 909,383 | -14.5% |
Brazil | 1,505,139 | 322,652 | 1,827,791 | 2.0% |
Canada | 1,340,175 | 1,212,687 | 2,552,862 | -2.9% |
China | 2,018,875 | 2,424,811 | 4,443686 | 35.2% |
Czech Rep. | 436,279 | 5,420 | 441,699 | -1.2% |
Egypt | 32,581 | 17,431 | 50,012 | 10.7% |
Finland | 19,226 | 432 | 19,658 | -52.6% |
France | 3,220,329 | 399,737 | 3,620,066 | 0.5% |
Germany | 5,145,403 | 361,226 | 5,506,629 | 0.7% |
Hungary | 122,338 | 3,778 | 126,116 | -10.9% |
India | 907,968 | 253,555 | 1,161,523 | 29.8% |
Indonesia | 203,196 | 118,848 | 322,044 | 7.6% |
Iran | 516,930 | 65,169 | 582,099 | 28.8% |
Italy | 1,026,454 | 295,177 | 1,321,631 | -7.4% |
Japan | 8,478,328 | 1,807,890 | 10,286,218 | 0.3% |
Malaysia | 324,911 | 19,373 | 344,284 | -12.9% |
Mexico | 774,048 | 801,399 | 1,575,447 | -12.7% |
Netherlands | 163,080 | 52,201 | 215,281 | -6.9% |
Poland | 306,847 | 15,214 | 322,061 | 3.5% |
Portugal | 165,576 | 73,785 | 239,361 | -4.6% |
Romania | 75,706 | 19,541 | 95,247 | 19.9% |
Russia | 1,010,436 | 268,356 | 1,278,792 | 4.8% |
Serbia | 12,996 | 907 | 13,903 | 16.1% |
Slovakia | 281,160 | 187 | 281,347 | 24.6% |
Slovenia | 110,597 | 7,602 | 118,199 | -6.7% |
South Africa | 291,249 | 130,086 | 421,335 | 4.2% |
South Korea | 2,767,716 | 410,154 | 3,177,870 | 1.0% |
Spain | 2,399,374 | 630,452 | 3,029,826 | 6.1% |
Sweden | 280,394 | 42,638 | 323,032 | 17.0% |
Taiwan | 264,837 | 121,849 | 386,686 | 15.9% |
Thailand | 251,691 | 490,371 | 742,062 | 26.9% |
Turkey | 294,116 | 239,238 | 533,354 | 53.9% |
Ukraine | 103,000 | 4,890 | 107,890 | 100.6% |
UK | 1,657,558 | 188,871 | 1,846,429 | 1.3% |
USA | 4,510,469 | 7,604,502 | 12,114,971 | -1.3% |
Uzbekistan | 39,196 | 7,278 | 46,474 | 57.3% |
Others | 144,607 | 66,666 | 211,753 | 25.5% |
Total | 41,968,666 | 18,694,559 | 60,663,225 | 2.8% |
2003 Statistics
World Motor Vehicle Production
by manufacturer
by country/region 2002-2003
by country/region and type 2002-2003
passenger cars
light commercial vehicles
heavy trucks
buses and coaches
by manufacturer, make, country/region and type
AvtovAZ and SeAZ
BMW
GM-Daewoo
Daihatsu
DaimlerChrysler
Evobus
Fiat
Ford
Fuji-Subaru
Gaz, Uralaz and Paz (Sibal)
General Motors
Hino
Honda
Hyundai
Ijmach-Avto and Roslada (SOK)
Irisbus
Isuzu
MAN
Mazda
Mitsubishi
Navistar
Nissan
Nissan diesel
Paccar-Daf
PSA Peugeot-Citroën
Porsche
Renault
Scania
Ssangyong
Suzuki
Toyota
Volkswagen
Volvo