2005 Production Statistics
Country/Region | Cars | Commercial Vehicles | Total | Total Change |
---|---|---|---|---|
Argentina | 182,761 | 136,994 | 319,755 | 22.8% |
Australia | 316,414 | 78,299 | 394,713 | -4.1% |
Austria | 230,505 | 22,774 | 253,279 | 1.8% |
Belgium | 895,109 | 31,406 | 926,515 | 2.9% |
Brazil | 2,011,817 | 519,023 | 2,530,840 | 9.2% |
Canada | 1,356,271 | 1,331,621 | 2,687,892 | -0.9% |
China | 3,941,767 | 1,775,852 | 5,717,619 | 9.2% |
Czech Rep. | 596,774 | 5,463 | 602,237 | 34.3% |
Egypt | 43,638 | 20,911 | 64,549 | 30.8% |
Finland | 21,233 | 411 | 21,644 | 105.9% |
France | 3,112,961 | 436,047 | 3,549,008 | -3.2% |
Germany | 5,350,187 | 407,523 | 5,757,710 | 3.4% |
Hungary | 148,533 | 3,482 | 152,015 | 23.9% |
India | 1,264,111 | 374,563 | 1,638,674 | 8.4% |
Indonesia | 332,590 | 168,120 | 500,710 | 22.6% |
Iran | 923,800 | 153,390 | 1,077,190 | 36.6% |
Italy | 725,528 | 312,824 | 1,038,352 | -9.1% |
Japan | 9,016,735 | 1,782,924 | 10,799,659 | 2.7% |
Malaysia | 404,571 | 158,837 | 563,408 | 19.4% |
Mexico | 846,048 | 838,190 | 1,684,238 | 6.8% |
Netherlands | 115,121 | 65,627 | 180,748 | -27.0% |
Poland | 540,100 | 73,100 | 613,200 | 2.0% |
Portugal | 137,602 | 83,458 | 221,060 | -2.5% |
Romania | 174,538 | 20,644 | 194,802 | 59.4% |
Russia | 1,068,511 | 285,993 | 1,354,504 | -2.3% |
Serbia | 12,574 | 1,605 | 14,179 | -6.7% |
Slovakia | 218,349 | 0 | 218,349 | -2.3% |
Slovenia | 138,393 | 39,558 | 177,951 | 35.2% |
South Africa | 324,875 | 200,352 | 525,227 | 15.3% |
South Korea | 3,357,094 | 342,256 | 3,699,350 | 6.6% |
Spain | 2,098,168 | 654,332 | 2,752,500 | -8.6% |
Sweden | 288,659 | 50,570 | 339,229 | -0.3% |
Taiwan | 323,819 | 122,526 | 446,345 | 3.6% |
Thailand | 277,562 | 845,150 | 1,122,712 | 21.0% |
Turkey | 453,663 | 425,789 | 879,452 | 6.8% |
Ukraine | 196,722 | 19,037 | 215,759 | 15.4% |
UK | 1,596,356 | 206,753 | 1,803,109 | -2.9% |
USA | 4,321,272 | 7,625,381 | 11,946,653 | -0.4% |
Uzbekistan | 87,512 | 8,302 | 95,814 | 18.7% |
Others | 372,593 | 122,898 | 495,491 | 59.3% |
Total | 47,046,368 | 19,673,151 | 66,719,519 | 4.2% |
Production
World Motor Vehicle Production
by manufacturer
by country/region 2004-2005
by country/region and type 2004-2005
passenger cars
light commercial vehicles
heavy trucks
buses and coaches
by manufacturer, make, country/region and type
AvtovAZ and SeAZ
BMW
GM-Daewoo
Daihatsu
DaimlerChrysler
Evobus
Fiat
Ford
Fuji-Subaru
Gaz, Uralaz and Paz (Sibal)
General Motors
Hino
Honda
Hyundai
Ijmach-Avto and Roslada (SOK)
Irisbus
Isuzu
MAN
Mazda
Mitsubishi
Navistar
Nissan
Nissan diesel
Paccar-Daf
PSA Peugeot-Citroën
Porsche
Renault
Scania
Ssangyong
Suzuki
Toyota
Volkswagen
Volvo