2006 Production Statistics
Country/Region | Cars | Commercial Vehicles | Total | % Change |
---|---|---|---|---|
Argentina | 263,120 | 168,981 | 432,101 | 35,1% |
Australia | 270,000 | 60,900 | 330,900 | -16,2% |
Austria | 248,059 | 26,873 | 274,932 | 8,6% |
Belgium | 881,929 | 36,127 | 918,056 | -1,2% |
Brazil | 2,092,029 | 519,005 | 2,611,034 | 3,3% |
Canada | 1,389,536 | 1,182,756 | 2,572,292 | -4,3% |
China | 5,233,132 | 1,955,576 | 7,188,708 | 25,9% |
Czech Rep. | 848,922 | 5,985 | 854,907 | 41,3% |
Egypt | 59,462 | 32,056 | 91,518 | 41,8% |
Finland | 32,417 | 353 | 32,770 | 51,4% |
France | 2,723,196 | 446,023 | 3,169,219 | -10,7% |
Germany | 5,398,508 | 421,106 | 5,819,614 | 1,1% |
Hungary | 187,633 | 3,190 | 190,823 | 25,5% |
India | 1,473,000 | 546,808 | 2,019,808 | 24,2% |
Indonesia | 256,285 | 40,777 | 297,062 | -40,7% |
Iran | 800,000 | 104,500 | 904,500 | 10,7% |
Italy | 892,502 | 319,092 | 1,211,594 | 16,7% |
Japan | 9,756,515 | 1,727,718 | 11,484,233 | 6,3% |
Malaysia | 377,952 | 125,021 | 502,973 | -10,8% |
Mexico | 1,097,619 | 947,899 | 2,045,518 | 22,4% |
Netherlands | 87,332 | 72,122 | 159,454 | -11,8% |
Poland | 632,300 | 82,300 | 714,600 | 14,2% |
Portugal | 143,478 | 83,847 | 227,325 | 3,7% |
Romania | 201,663 | 11,934 | 213,597 | 9,6% |
Russia | 1,177,918 | 330,440 | 1,508,358 | 11,6% |
Serbia | 9,832 | 1,350 | 11,182 | -21,1% |
Slovakia | 295,391 | 0 | 295,391 | 35,3% |
Slovenia | 115,000 | 35,320 | 150,320 | -15,5% |
South Africa | 334,482 | 253,237 | 587,719 | 11,9% |
South Korea | 3,489,136 | 350,966 | 3,840,102 | 3,8% |
Spain | 2,078,639 | 698,796 | 2,777,435 | 0,9% |
Sweden | 288,583 | 44,585 | 333,168 | -1,6% |
Taiwan | 211,306 | 91,915 | 303,221 | -32,1% |
Thailand | 298,819 | 895,607 | 1,194,426 | 6,1% |
Turkey | 545,682 | 442,098 | 987,780 | 12,4% |
Ukraine | 274,860 | 20,400 | 295,260 | 36,8% |
UK | 1,442,085 | 206,303 | 1,648,388 | -8,6% |
USA | 4,366,220 | 6,897,766 | 11,263,986 | -6,0% |
Uzbekistan | 100,000 | 10,000 | 110,000 | 14,8% |
Others | 376,110 | 155,496 | 531,606 | 2.3% |
Totals | 49,918,578 | 19,304,397 | 69,222,975 | 4,1% |
Production
World Motor Vehicle Production
by manufacturer
by country/region 2005-2006
by country/region and type 2005-2006:
passenger cars
light commercial vehicles
heavy trucks
buses and coaches
by manufacturer, make, country/region and type:
Anhui
Avtovaz
Beijing
BMW
Brilliance
Byd
Chana
Changhe
Chery
China National
Chrysler
Daewoo
Daihatsu
Daimlerchrysler
Dongfeng
Faw
Fiat
Ford
Fuji
Fujian
Gaz
Geely
General Motors
Great Wall
Guangzhou
Harbin
Hino
Honda
Hyundai
Ij-Avto
Isuzu
Kamaz
Kia
Mahindra&Mahindra
MAN
Mazda
Mitsubishi
Multicar
Nanjing
Navistar
Nissan
Nissan Diesel
Paccar
Porsche
Proton
PSA
Renault
Saic
Scania
Suzuki
Tata
Toyota
Uaz
Vaz
Volkswagen
Volvo