2007 Production Statistics
Country/Region | Cars | Commercial Vehicles | Total | % change |
---|---|---|---|---|
Argentina | 350,735 | 193,912 | 544,647 | 26.0% |
Australia | 283,348 | 51,269 | 334,617 | 0.9% |
Austria | 199,969 | 28,097 | 228,066 | -17.0% |
Belgium | 789,674 | 44,729 | 834,403 | -9.1% |
Brazil | 2,391,354 | 585,796 | 2,977,150 | 14.8% |
Canada | 1,342,133 | 1,236,657 | 2,578,790 | 0.3% |
China | 6,381,116 | 2,501,340 | 8,882,456 | 22.0% |
Czech Rep. | 925,060 | 13,588 | 938,648 | 9.8% |
Egypt | 68,934 | 35,539 | 104,473 | 14.2% |
Finland | 24,000 | 303 | 24,303 | -25.8% |
France | 2,550,869 | 464,985 | 3,015,854 | -4.8% |
Germany | 5,709,139 | 504,321 | 6,213,460 | 6.8% |
Hungary | 287,982 | 4,045 | 292,027 | 53.5% |
India | 1,713,479 | 540,250 | 2,253,729 | 11.6% |
Indonesia | 309,208 | 102,430 | 411,638 | 38.6% |
Iran | 882,000 | 115,240 | 997,240 | 10.3% |
Italy | 910,860 | 373,452 | 1,284,312 | 6.0% |
Japan | 9,944,637 | 1,651,690 | 11,596,327 | 1.0% |
Malaysia | 347,971 | 93,690 | 441,661 | -12.2% |
Mexico | 1,209,097 | 886,148 | 2,095,245 | 2.4% |
Netherlands | 61,912 | 76,656 | 138,568 | -13.1% |
Poland | 695,000 | 97,703 | 792,703 | 10.9% |
Portugal | 134,047 | 42,195 | 176,242 | -22.5% |
Romania | 234,103 | 7,609 | 241,712 | 13.2% |
Russia | 1,288,652 | 371,468 | 1,660,120 | 10.4% |
Serbia | 8,236 | 1,667 | 9,903 | -11.4% |
Slovakia | 571,071 | 0 | 571,071 | 93.3% |
Slovenia | 174,209 | 24,193 | 198,402 | 29.6% |
South Africa | 276,018 | 258,472 | 534,490 | -9.1% |
South Korea | 3,723,482 | 362,826 | 4,086,308 | 6.4% |
Spain | 2,195,780 | 693,923 | 2,889,703 | 4.0% |
Sweden | 316,850 | 49,170 | 366,020 | 9.9% |
Taiwan | 212,685 | 70,354 | 283,039 | -6.7% |
Thailand | 315,444 | 971,902 | 1,287,346 | 7.8% |
Turkey | 634,883 | 464,530 | 1,099,413 | 11.3% |
Ukraine | 380,061 | 22,530 | 402,591 | 39.7% |
UK | 1,534,567 | 215,686 | 1,750,253 | 6.1% |
USA | 3,924,268 | 6,856,461 | 10,780,729 | -4.5% |
Uzbekistan | 170,000 | 14,900 | 184,900 | 68.1% |
Others | 420,770 | 282,019 | 702789 | 32.2% |
Total | 53,201,346 | 20,064,715 | 73,266,061 | 5.8% |
Production
World Motor Vehicle Production
by manufacturer
by country/region 2006-2007
by country/region and type 2006-2007:
passenger cars
light commercial vehicles
heavy trucks
buses and coaches
by manufacturer, make, country/region and type:
Anhui Jianghuai
Avtovaz
Beijing Automotive
BMW
Brilliance
BYD
Chery
China National
Chrysler
Daihatsu
Daimler
Dongfeng motor
FAW
Fiat
Ford
Fuji
Fujian
GAZ
Geely
General Motors
Great Wall
Guangzhou automobile
Harbin Hafei
Hino
Honda
Hyundai
Isuzu
Jiangxi Changhe
Kia
Mahindra
MAN
Mazda
Mitsubishi
Navistar
Nissan
Paccar
Porsche
PSA
Renault
SAIC
Scania
Shangdong Kaima
Shannxi Auto
Suzuki
Tata
Toyota
UAZ
VAZ
Volkswagen
Volvo