2008 Production Statistics
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 399,236 | 197,509 | 596,745 | 9.6% |
Australia | 285,590 | 43,966 | 329,556 | -1.5% |
Austria | 125,836 | 25,441 | 151,277 | -33.7% |
Belgium | 680,131 | 44,367 | 724,498 | -13.2% |
Brazil | 2,545,729 | 670,247 | 3,215,976 | 8.0% |
Canada | 1,195,436 | 886,805 | 2,082,241 | -19.3% |
China | 6,737,745 | 2,561,435 | 9,299,180 | 4.7% |
Czech Rep. | 934,046 | 12,521 | 946,567 | 1.0% |
Egypt | 77,563 | 42,297 | 119,860 | 14.7% |
Finland | 17,519 | 376 | 17,895 | -26.4% |
France | 2,145,935 | 423,043 | 2,568,978 | -14.8% |
Germany | 5,532,030 | 513,700 | 6,045,730 | -2.7% |
Hungary | 342,359 | 3,696 | 346,055 | 18.5% |
India | 1,846,051 | 486,277 | 2,332,328 | 3.5% |
Indonesia | 431,423 | 169,205 | 600,628 | 45.9% |
Iran | 1,048,307 | 225,474 | 1,273,781 | 27.7% |
Italy | 659,221 | 364,553 | 1,023,774 | -20.3% |
Japan | 9,928,143 | 1,647,501 | 11,575,644 | -0.2% |
Malaysia | 484,512 | 46,298 | 530,810 | 20.2% |
Mexico | 1,217,458 | 950,486 | 2,167,944 | 3.5% |
Netherlands | 59,223 | 73,271 | 132,494 | -4.4% |
Poland | 842,000 | 110,840 | 952,840 | 20.2% |
Portugal | 132,242 | 42,913 | 175,155 | -0.6% |
Romania | 231,056 | 14,252 | 245,308 | 1.5% |
Russia | 1,469,429 | 320,872 | 1,790,301 | 7.8% |
Serbia | 9,818 | 1,810 | 11,628 | 17.4% |
Slovakia | 575,776 | 0 | 575,776 | 0.8% |
Slovenia | 180,233 | 17,610 | 197,843 | -0.3% |
South Africa | 321,124 | 241,841 | 562,965 | 5.3% |
South Korea | 3,450,478 | 376,204 | 3,826,682 | -6.8% |
Spain | 1,943,049 | 598,595 | 2,541,644 | -12.0% |
Sweden | 252,287 | 56,012 | 308,299 | -15.8% |
Taiwan | 138,714 | 44,260 | 182,974 | -35.4% |
Thailand | 401,309 | 992,433 | 1,393,742 | 8.3% |
Turkey | 621,567 | 525,543 | 1,147,110 | 4.3% |
Ukraine | 400,799 | 22,328 | 423,127 | 5.1% |
UK | 1,446,619 | 202,896 | 1,649,515 | -5.8% |
USA | 3,776,641 | 4,895,500 | 8,672,141 | -19.6% |
Uzbekistan | 195,038 | 13,000 | 208,038 | 12.5% |
Supplementary | 365,165 | 162,469 | 527,634 | -11.8% |
Total | 52,841,125 | 17,888,571 | 70,729,696 | -3.5% |
Production
World Motor Vehicle Production
by manufacturer
by country/region 2007-2008
by country/region and type 2007-2008:
passenger cars
light commercial vehicles
heavy trucks
buses and coaches
by manufacturer, make, country/region and type:
Anhui Jianghuai
Ashok Leyland
Avtovaz
BMW
Beijing Automotive
Brilliance
BYD
Chana Automobile
Chery
China National
Chongqing Lifan
Chrysler
Daimler AG
Dongfeng
FAW
Fiat
Ford
Fuji
GAZ
Geely
General Motors
Great Wall
Harbin Hafei
Honda
Hyundai
Isuzu
Jiangxi Changhe
Kia
Kuozui
Luaz
Mahindra
MAN
Mazda
Mitsubishi
Navistar
Nissan
Paccar
Porsche
Proton
PSA
Renault
SAIC
Scania
Shannxi Auto
Suzuki
Tata
Toyota
UAZ
Volkswagen
Volvo