2011 Production statistics
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 577,233 | 251,538 | 828,771 | 15.7% |
Australia | 189,503 | 34,690 | 224,193 | -8.1% |
Austria | 130,343 | 22,162 | 152,505 | 45.2% |
Belgium | 560,779 | 34,305 | 595,084 | 7.2% |
Brazil | 2,519,389 | 888,472 | 3,407,861 | 0.8% |
Canada | 990,482 | 1,144,639 | 2,135,121 | 3.2% |
China | 14,485,326 | 3,933,550 | 18,418,876 | 0.8% |
Czech Rep. | 1,191,968 | 7,877 | 1,199,845 | 11.5% |
Egypt | 53,072 | 28,659 | 81,731 | -30.0% |
Finland | 2,540 | 91 | 2,631 | -60.5% |
France | 1,931,030 | 311,898 | 2,242,928 | 0.6% |
Germany | 5,871,918 | 275,030 | 6,146,948 | 4.1% |
Hungary | 211,218 | 2,313 | 213,531 | 1.0% |
India | 3,040,144 | 887,267 | 3,927,411 | 10.4% |
Indonesia | 562,250 | 276,138 | 838,388 | 19.3% |
Iran | 1,412,803 | 236,508 | 1,649,311 | 3.1% |
Italy | 485,606 | 304,742 | 790,348 | -5.7% |
Japan | 7,158,525 | 1,240,105 | 8,398,630 | -12.8% |
Malaysia | 488,441 | 45,254 | 533,695 | -6.0% |
Mexico | 1,657,080 | 1,023,970 | 2,681,050 | 14.5% |
Netherlands | 40,772 | 32,379 | 73,151 | -22.3% |
Poland | 741,000 | 97,133 | 838,133 | -3.6% |
Portugal | 141,779 | 50,463 | 192,242 | 21.1% |
Romania | 310,243 | 24,989 | 335,232 | -4.5% |
Russia | 1,744,097 | 246,058 | 1,990,155 | 41.8% |
Serbia | 10,227 | 796 | 11,023 | -27.5% |
Slovakia | 639,763 | 0 | 639,763 | 13.9% |
Slovenia | 168,955 | 5,164 | 174,119 | -17.6% |
South Africa | 312,265 | 220,280 | 532,545 | 12.8% |
South Korea | 4,221,617 | 435,477 | 4,657,094 | 9.0% |
Spain | 1,839,068 | 534,261 | 2,373,329 | -0.6% |
Sweden | 188,969 | N.A. | 188,969 | -13.0% |
Taiwan | 288,523 | 54,773 | 343,296 | 13.1% |
Thailand | 537,987 | 919,811 | 1,457,798 | -11.4% |
Turkey | 639,734 | 549,397 | 1,189,131 | 8.6% |
Ukraine | 97,585 | 7,069 | 104,654 | 25.9% |
UK | 1,343,810 | 120,189 | 1,463,999 | 5.1% |
USA | 2,976,991 | 5,684,544 | 8,661,535 | 11.9% |
Uzbekistan | 146,300 | 33,260 | 179,560 | 14.5% |
Others | 367,138 | 124,373 | 491,511 | 1.0% |
Total | 59,897,273 | 19,983,647 | 79,880,920 | 3.2% |
Production
World Motor Vehicle Production
by manufacturer
by country/region 2010-2011
by country/region and type 2010-2011
passenger cars
light commercial vehicles
heavy trucks
buses and coaches
by manufacturer, make, country/region and type
Anhui Jac Automotive
Ashok Leyland
Avtovaz
Beijing Automotive
BMW
Brilliance
BYD
Chana Automotive
Chery
China National Heavy Duty Truck
Chongqing Lifan
Chrysler
Daimler
Dongfeng Motor
FAW
Fiat
Ford
Fuji
Fujian
Gaz
Geely
General Motors
Great Wall
Guangzhou Auto Industry
Honda
Hunan Jiangnan Automobile
Hyundai
Iran Khodro
Isuzu
Mahindra
M.A.N
Mazda
Mitsubishi
Navistar
Nissan
Paccar
Porsche
Proton
PSA
Renault
SAIC
SAIPA
Shannxi
sichuan-nanjun
Suzuki
Tata
Toyota
Volkswagen
Volvo
Xiamen King Long