2012 Production Statistics
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 497,376 | 267,119 | 764,495 | -7.8% |
Australia | 189,949 | 36,553 | 226,502 | -1.0% |
Austria | 123,602 | 19,487 | 143,089 | -6.2% |
Belgium | 504,616 | 34,232 | 538,848 | -9.5% |
Brazil | 2,589,236 | 813,272 | 3,402,508 | -0.2% |
Canada | 1,040,298 | 1,423,066 | 2,463,364 | 15.4% |
China | 15,523,658 | 3,748,150 | 19,271,808 | 4.6% |
Czech Rep. | 1,171,774 | 7,221 | 1,178,995 | -1.7% |
Egypt | 36,880 | 19,600 | 56,480 | -30.9% |
Finland | 8,600 | 88 | 8,688 | 245.5% |
France | 1,682,814 | 284,951 | 1,967,765 | -12.3% |
Germany | 5,388,459 | 260,801 | 5,649,260 | -8.1% |
Hungary | 215,440 | 2,400 | 217,840 | 2.0% |
India | 3,296,240 | 878,473 | 4,174,713 | 6.3% |
Indonesia | 745,144 | 307,751 | 1,052,895 | 25.6% |
Iran | 856,927 | 143,162 | 1,000,089 | -39.3% |
Italy | 396,817 | 274,951 | 671,768 | -15.0% |
Japan | 8,554,503 | 1,388,574 | 9,943,077 | 18.4% |
Malaysia | 509,621 | 59,999 | 569,620 | 6.7% |
Mexico | 1,810,007 | 1,191,807 | 3,001,814 | 12.0% |
Netherlands | 24,895 | 30,744 | 55,639 | -23.9% |
Poland | 539,671 | 115085 | 654,756 | -21.9% |
Portugal | 115,735 | 47,826 | 163,561 | -14.9% |
Romania | 326,556 | 11,209 | 337,765 | 0.8% |
Russia | 1,970,087 | 263,016 | 2,233,103 | 12.2% |
Serbia | 10,227 | 805 | 11,032 | 0.1% |
Slovakia | 926,555 | 0 | 926,555 | 44.8% |
Slovenia | 126,836 | 4,113 | 130,949 | -24.8% |
South Africa | 274,873 | 264,551 | 539,424 | 1.3% |
South Korea | 4,167,089 | 394,677 | 4,561,766 | -2.0% |
Spain | 1,539,680 | 439,499 | 1,979,179 | -16.6% |
Sweden | 162,814 | N.A. | 162,814 | -13.8% |
Taiwan | 278,043 | 60,995 | 339,038 | -1.2% |
Thailand | 945,100 | 1,484,042 | 2,429,142 | 66.6% |
Turkey | 577,296 | 495,682 | 1,072,978 | -9.8% |
Ukraine | 69,687 | 6,594 | 76,281 | -27.1% |
UK | 1,464,906 | 112,039 | 1,576,945 | 7.7% |
USA | 4,109,013 | 6,226,752 | 10,335,765 | 19.3% |
Uzbekistan | 144,980 | 19,200 | 164,180 | -8.6% |
Others | 463,990 | 135,652 | 599,642 | 22.0% |
Total | 63,081,024 | 21,155,147 | 84,236,171 | 5.5% |
Production
World Motor Vehicle Production
by manufacturer
by country/region and type 2011-2012
by manufacturer, make, country/region and type
Ashok Leyland
Avtovaz
BAIC
BMW
Brilliance
BYD
Changan
Chery
China National Heavy Duty Truck
Chongqing Lifan
Chrysler
Daimler
Dongfeng Motor
FAW
Fiat
Ford
Fuji
Fujian
Gaz
Geely
General Motors
Great Wall
Guangzhou Auto Industry
Hebei Zhongxing
Honda
Hunan Jiangnan Automobile
Hyundai
Isuzu
JAC
Mahindra
Mazda
Mitsubishi
Navistar
Nissan
Paccar
Porsche
Proton
PSA
Renault
SAIC
Shannxi
Sichuan Nanjun
Suzuki
Tangjun ou ling
Tata
Toyota
Uaz
Volkswagen
Volvo
Xiamen King Long