2013 PRODUCTION STATISTICS
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 506,539 | 284,468 | 791,007 | 3.5% |
Australia | 170,808 | 45,118 | 215,926 | -4.7% |
Austria | 146,566 | 19,862 | 166,428 | 16.3% |
Belgium | 465,504 | 38,000 | 503,504 | -6.6% |
Brazil | 2,722,979 | 989,401 | 3,712,380 | 9.1% |
Canada | 965,191 | 1,414,615 | 2,379,834 | -3.4% |
China | 18,084,169 | 4,032,656 | 22,116,825 | 14.8% |
Czech Rep. | 1,128,473 | 4,458 | 1,132,931 | -3.9% |
Egypt | 13,777 | 17,027 | 30,804 | -45.5% |
Finland | 7,600 | 103 | 7,703 | -11.3% |
France | 1,458,220 | 282,000 | 1,740,220 | -11.6% |
Germany | 5,439,904 | 278,318 | 5,718,222 | 1.2% |
Hungary | 317,857 | 3,430 | 321,287 | 47.5% |
India | 3,155,694 | 742,731 | 3,898,425 | -6.6% |
Indonesia | 924,753 | 281,615 | 1,206,368 | 14.6% |
Iran | 630,639 | 113,041 | 743,680 | -25.6% |
Italy | 388,465 | 269,741 | 658,206 | -2.0% |
Japan | 8,189,323 | 1,440,858 | 9,630,181 | -3.1% |
Malaysia | 543,892 | 57,515 | 601,407 | 5.6% |
Mexico | 1,771,987 | 1,282,862 | 3,054,849 | 1.8% |
Netherlands | 0 | 29,183 | 29,183 | -47.5% |
Poland | 475,000 | 115,159 | 590,159 | -9.9% |
Portugal | 109,698 | 44,318 | 154,016 | -5.8% |
Romania | 410,959 | 38 | 410,997 | 21.7% |
Russia | 1,927,578 | 264,667 | 2,192,245 | -1.8% |
Serbia | 113,487 | 805 | 113,878 | 932.3% |
Slovakia | 975,000 | 0 | 975,000 | 5.2% |
Slovenia | 89,395 | 4,339 | 93,734 | -28.4% |
South Africa | 265,257 | 280,656 | 545,913 | 1.2% |
South Korea | 4,122,604 | 398,825 | 4,521,429 | -0.9% |
Spain | 1,754,668 | 408,670 | 2,163,338 | 9.3% |
Sweden | 161,080 | N.A. | 161,080 | -1.1% |
Taiwan | 291,037 | 47,683 | 338,720 | -0.1% |
Thailand | 1,071,076 | 1,385,981 | 2,457,057 | 1.1% |
Turkey | 633,604 | 491,930 | 1,125,534 | 4.9% |
Ukraine | 45,758 | 4,691 | 50,449 | -33.9% |
UK | 1,509,762 | 88,110 | 1,597,872 | 1.3% |
USA | 4,368,835 | 6,697,597 | 11,066,432 | 7.1% |
Uzbekistan | 246,641 | 0 | 246,641 | 50.2% |
Others | 523,679 | 119,936 | 643,615 | 7.3% |
Total | 65,745,403 | 21,850,595 | 87,595,998 | 4.0% |
Production
World Motor Vehicle Production
By country/region and type
buses and coaches
By manufacturer, make, country/region and type
Ashok Leyland
Avtovaz
BAIC
BMW
Brilliance
BYD
Changan
Chery
China National
Chongqing Lifan
Daimler
Dongfeng
FAW
Fiat
Ford
Fuji
Gaz
Geely
General Motors
Great Wall
Guangzhou
Guihand Youngman Lotus
Haima
Hebei Zhongxing
Honda
Hunan Jiangnan
Hyundai
Isuzu
JAC
Mahindra
Mazda
Mitsubishi
Navistar
Nissan
Paccar
Proton
PSA
Renault
SAIC
Shannxi
Sichuan Hyundai
South East (Fujian)
Suzuki
Tangjun Ou Ling
Tata
Toyota
Uaz
Volkswagen
Xiamen King Long
Zhengzhou Yutong