2014 PRODUCTION STATISTICS
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 363,711 | 253,618 | 617,329 | -22.0% |
Australia | 166,933 | 13,378 | 180,311 | -16.5% |
Austria | 136,000 | 18,340 | 152,000 | -8.7% |
Belgium | 481,636 | 35,195 | 516,831 | 2.6% |
Brazil | 2,502,293 | 644,093 | 3,146,386 | -15.2% |
Canada | 913,533 | 1,480,621 | 2,394,154 | 0.6% |
China | 19,928,505 | 3,803,095 | 23,731,600 | 7.3% |
Czech Rep. | 1,246,506 | 4,714 | 1,251,220 | 10.4% |
Egypt | 17,542 | 9,190 | 42,515 | -38.0% |
Finland | 45,000 | 35 | 45,035 | 484.6% |
France | 1,499,464 | 322,000 | 1,821,464 | 4.7% |
Germany | 5,604,026 | 303,522 | 5,907,548 | 3.3% |
Hungary | 434,069 | 2,400 | 437,599 | 36.2% |
India | 3,162,372 | 682,485 | 3,844,857 | -1.4% |
Indonesia | 1,013,172 | 285,351 | 1,298,523 | 7.6% |
Iran | 925,975 | 164,871 | 1,090,846 | 46.7% |
Italy | 401,317 | 296,547 | 697,864 | 6.0% |
Japan | 8,277,070 | 1,497,488 | 9,774,665 | 1.5% |
Malaysia | 545,122 | 50,012 | 595,134 | -1.0% |
Mexico | 1,915,709 | 1,452,301 | 3,368,010 | 10.3% |
Netherlands | 29,196 | 2,232 | 31,428 | 7.7% |
Poland | 472,600 | 120,904 | 593,504 | 0.6% |
Portugal | 117,744 | 43,765 | 161,509 | 4.9% |
Romania | 391,422 | 12 | 391,434 | -4.8% |
Russia | 1,682,921 | 204,272 | 1,887,193 | -23.0% |
Serbia | 101,576 | 695 | 103,150 | -9.4% |
Slovakia | 971,160 | 0 | 971,160 | -0.4% |
Slovenia | 118,533 | 58 | 118,591 | 26.5% |
South Africa | 277,491 | 288,592 | 566,083 | 3.7% |
South Korea | 4,124,116 | 400,816 | 4,524,932 | 0.1% |
Spain | 1,898,342 | 504,636 | 2,402,978 | 11.1% |
Sweden | 154,174 | N.A. | 154,174 | -4.3% |
Taiwan | 332,629 | 46,594 | 379,223 | 12.0% |
Thailand | 743,258 | 1,137,329 | 1,880,587 | -23.5% |
Turkey | 733,439 | 437,006 | 1,170,445 | 4.0% |
Ukraine | 25,941 | 2,810 | 28,751 | -43.0% |
UK | 1,528,148 | 70,731 | 1,598,879 | 0.1% |
USA | 4,253,098 | 7,407,604 | 11,660,702 | 5.4% |
Uzbekistan | 245,660 | 0 | 245,660 | -0.4% |
Others | 584,144 | 114,998 | 699,142 | 8.7% |
Total | 67,782,035 | 21,994,430 | 89,776,465 | 2.5% |
Production
World Motor Vehicle Production
By country/region and type
By manufacturer, make, country/region and type
Ashok Leyland
Avtovaz
BAIC
BMW
Brilliance
BYD
Changan
Chery
China National Heavy Duty Trucks
Chongqing Lifan Motor
Daimler
Dongfeng
FAW
Fiat
Ford
Fuji
Gaz
Geely
General Motors
Great Wall
Guangzhou
Guihang Youngman Lotus
Haima Cars
Honda
Hunan Jiangnan
Hyundai
Iran Khodro
Isuzu
JAC
Mahindra
Mazda
Mitsubishi
Navistar
Nissan
Paccar
Proton
PSA
Renault
Rongcheng Huatai
SAIC
Saipa
Shannxi
South East (Fujian)
Suzuki
Tata
Toyota
UAZ
Volkswagen
Xiamen King Long
Zhengzhou Yutong