2015 PRODUCTION STATISTICS
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 308,756 | 224,927 | 533,683 | -13.5% |
Australia | 159,872 | 13,137 | 173,009 | -4.0% |
Austria | 109,000 | 16,500 | 125,500 | -17.4% |
Belgium | 369,172 | 40,168 | 409,340 | -20.8% |
Brazil | 2,018,954 | 410,509 | 2,429,463 | -22.8% |
Canada | 888,565 | 1,394,909 | 2,283,474 | -4.6% |
China | 21,079,427 | 3,423,899 | 24,503,326 | 3.3% |
Czech Rep. | 1,298,236 | 5,367 | 1,303,603 | 4.2% |
Egypt | 12,000 | 24,000 | 36,000 | -15.3% |
Finland | 69,000 | 53 | 69,053 | 53.3% |
France | 1,553,800 | 416,200 | 1,970,000 | 8.2% |
Germany | 5,707,938 | 325,226 | 6,033,164 | 2.1% |
Hungary | 491,720 | 3,650 | 495,370 | 13.2% |
India | 3,378,063 | 747,681 | 4,125,744 | 7.3% |
Indonesia | 824,445 | 274,335 | 1,098,780 | -15.4% |
Iran | 884,866 | 97,471 | 982,337 | -9.9% |
Italy | 663,139 | 351,084 | 1,014,223 | 45.3% |
Japan | 7,830,722 | 1,447,516 | 9,278,238 | -5.1% |
Malaysia | 558,324 | 56,347 | 614,671 | 3.3% |
Mexico | 1,968,054 | 1,597,415 | 3,565,469 | 5.9% |
Netherlands | 41,870 | 2,252 | 44,122 | 40.4% |
Poland | 534,700 | 125,903 | 660,603 | 11.3% |
Portugal | 115,468 | 41,158 | 156,626 | -3.0% |
Romania | 387,171 | 6 | 387,177 | -1.1% |
Russia | 1,214,849 | 169,550 | 1,384,399 | -26.6% |
Serbia | 82,400 | 1,230 | 83,630 | -18.9% |
Slovakia | 1,000,001 | 0 | 1,000,001 | 3.0% |
Slovenia | 133,092 | 0 | 133,092 | 12.2% |
South Africa | 341,025 | 274,633 | 615,658 | 8.8% |
South Korea | 4,135,108 | 420,849 | 4,555,957 | 0.7% |
Spain | 2,218,980 | 514,221 | 2,733,201 | 13.7% |
Sweden | 188,987 | N.A. | 188,987 | 22.6% |
Taiwan | 298,418 | 52,667 | 351,085 | -7.4% |
Thailand | 772,250 | 1,143,170 | 1,915,420 | 1.9% |
Turkey | 791,027 | 567,769 | 1,358,796 | 16.1% |
Ukraine | 5,654 | 2,590 | 8,244 | -71.3% |
UK | 1,587,677 | 94,479 | 1,682,156 | 5.2% |
USA | 4,163,679 | 7,936,416 | 12,100,095 | 3.8% |
Uzbekistan | 185,400 | 0 | 185,400 | -24.5% |
Others | 693,817 | 138,866 | 832,683 | 19.1% |
Total | 68,539,516 | 22,241,067 | 90,780,583 | 1.1% |
2015 Production
World Motor Vehicle Production
By country/region and type
By manufacturer, make and country/region
Anhui Jac
Ashok Leyland
Avtovaz
BAIC
BMW
Brilliance
BYD
Changan
Chengdu Dayun
Chery
China National Heavy Duty Truck
Daimler
Dongfeng
Eicher
Faw
Fiat
Ford
Fuji
GAZ
Geely
General Motors
Great Wall
Guangzhou
Haima cars
Hebei Zhongxing
Honda
Hunan Jiangnan
Hyundai
Iran Khodro
Isuzu
Mahindra
Mazda
Mitsubishi
Navistar
Nissan
Paccar
Proton
PSA
Renault
Rongcheng Huatai
SAIC
SAIPA
Sollers
South East (Fujian)
Suzuki
Tata
Toyota
Volkswagen
Xiamen King Long
Zhengzhou