2016 PRODUCTION STATISTICS
Country/Region | Cars | Commercial vehicles | Total | % change |
---|---|---|---|---|
Argentina | 241,315 | 231,461 | 472,776 | -10.2% |
Australia | 149,000 | 12,294 | 161,294 | -6.8% |
Austria | 90,000 | 18,000 | 108,000 | -10.9% |
Belgium | 354,003 | 45,424 | 399,427 | -2.4% |
Brazil | 1,778,464 | 377,892 | 2,156,356 | -11.2% |
Canada | 802,057 | 1,568,214 | 2,370,271 | 3.8% |
China | 24,420,744 | 3,698,050 | 28,118,794 | 14.5% |
Czech Rep. | 1,344,182 | 5,714 | 1,349,896 | 8.3% |
Egypt | 10,930 | 25,300 | 36,230 | 0.6% |
Finland | 55,280 | 0 | 55,280 | -19.9% |
France | 1,626,000 | 456,000 | 2,082,000 | 5.6% |
Germany | 5,746,808 | 315,754 | 6,062,562 | 0.5% |
Hungary | 472,000 | 0 | 472,000 | -4.7% |
India | 3,677,605 | 811,360 | 4,488,965 | 7.9% |
Indonesia | 968,101 | 209,288 | 1,177,389 | 7.2% |
Iran | 1,074,000 | 90,710 | 1,164,710 | 18.6% |
Italy | 713,182 | 390,334 | 1,103,516 | 8.8% |
Japan | 7,873,886 | 1,330,704 | 9,204,590 | -0.8% |
Malaysia | 469,720 | 43,725 | 513,445 | -16.5% |
Mexico | 1,993,168 | 1,604,294 | 3,597,462 | 0.9% |
Netherlands | 42,150 | 2,280 | 44,430 | 0.7% |
Poland | 554,600 | 127,237 | 681,837 | 3.2% |
Portugal | 99,200 | 43,896 | 143,096 | -8.6% |
Romania | 358,861 | 445 | 359,306 | -7.2% |
Russia | 1,124,774 | 179,215 | 1,303,989 | -5.4% |
Serbia | 79,360 | 960 | 80,320 | -4.0% |
Slovakia | 1,040,000 | 0 | 1,040,000 | 0.1% |
Slovenia | 133,702 | 0 | 133,702 | 0.5% |
South Africa | 335,539 | 263,465 | 599,004 | -2.7% |
South Korea | 3,859,991 | 368,518 | 4,228,509 | -7.2% |
Spain | 2,354,117 | 531,805 | 2,885,922 | 5.6% |
Sweden | 205,374 | N.A. | 205,374 | 8.7% |
Taiwan | 251,096 | 58,435 | 309,531 | -11.8% |
Thailand | 805,033 | 1,139,384 | 1,944,417 | 1.8% |
Turkey | 950,888 | 535,039 | 1,485,927 | 9.4% |
Ukraine | 4,340 | 924 | 5,264 | -36.1% |
UK | 1,722,698 | 93,924 | 1,816,622 | 8.0% |
USA | 3,934,357 | 8,263,780 | 12,198,137 | 0.8% |
Uzbekistan | 88,152 | 0 | 88,152 | -52.5% |
Others | 781,708 | 138,454 | 920,162 | 10.6% |
Total | 72,105,435 | 22,871,134 | 94,976,569 | 4.5% |
2016 Production
World Motor Vehicle Production
By country/region and type
By manufacturer, make and country/region
China National Heavy Duty Truck